# generated by Counters version 1.4.4, Mon May 17 20:21:48 2021
# /usr/local/bin/pyReadCounters.py -f /home/parallels/Documents/CRAC_Pipelines/test_code/test_run/novo_files/test_1.novo --gtf ../genome_files/Staphylococcus_aureus_usa300_FPR3757_1.3_with_intergenic.gtf -v -o /home/parallels/Documents/CRAC_Pipelines/test_code/test_run/pyReadCounters_analyses/test_1 
# total number of reads	140134
# total number of mapped reads:	117550
# total number of paired reads	56385
# total number of single reads	4780
# total number of reads overlapping genomic features	85729
# 	sense	69102
# 	anti-sense	16627
# feature	sense_overlap	anti-sense_overlap	cDNA count

## tRNA	36704	2
SAUSA300_0926	2446	0	1283
SAUSA300_1822	1875	0	899
SAUSA300_1779	1834	0	801
SAUSA300_1833	1747	0	566
SAUSA300_1819	1361	1	658
SAUSA300_2121	1273	0	556
SAUSA300_1824	1262	0	685
SAUSA300_1835	1220	0	631
SAUSA300_1823	1189	0	695
SAUSA300_0927	1148	0	495
SAUSA300_1817	1128	0	549
SAUSA300_1832	1098	0	737
SAUSA300_1821	1097	0	584
SAUSA300_1816	1023	0	495
SAUSA300_2118	1018	0	461
SAUSA300_1778	983	0	508
SAUSA300_1774	932	0	536
SAUSA300_0447	895	0	587
SAUSA300_1818	829	0	437
SAUSA300_1813	821	0	351
SAUSA300_1776	712	0	386
SAUSA300_1827	650	0	411
SAUSA300_1840	625	0	372
SAUSA300_1777	603	0	322
SAUSA300_1831	603	0	186
SAUSA300_1825	570	0	421
SAUSA300_1836	551	0	361
SAUSA300_0500	549	0	346
SAUSA300_0018	542	0	278
SAUSA300_1820	504	1	302
SAUSA300_0019	470	0	310
SAUSA300_1830	457	0	272
SAUSA300_1829	451	0	309
SAUSA300_2117	450	0	295
SAUSA300_2119	400	0	292
SAUSA300_1828	389	0	291
SAUSA300_1772	369	0	237
SAUSA300_1814	359	0	225
SAUSA300_1066	353	0	245
SAUSA300_1839	322	0	221
SAUSA300_1811	242	0	186
SAUSA300_2019	220	0	160
SAUSA300_1834	203	0	177
SAUSA300_1812	167	0	100
SAUSA300_1815	156	0	131
SAUSA300_2120	135	0	65
SAUSA300_0498	113	0	104
SAUSA300_2116	99	0	75
SAUSA300_1773	86	0	70
SAUSA300_1775	78	0	61
SAUSA300_2018	53	0	49
SAUSA300_0751	23	0	21
SAUSA300_1826	21	0	17

## intergenic	2045	14694
INT_SAUSA300_0018_SAUSA300_0019	481	0	207
INT_gltD_SAUSA300_0447	465	0	257
INT_SAUSA300_0498_rrsB	191	0	102
INT_rrsB_SAUSA300_0500	182	0	88
INT_rrlA_rrfA	99	0	54
INT_SAUSA300_0500_rrlB	99	0	60
INT_SAUSA300_0447_treP	57	0	43
INT_purA_SAUSA300_0018	50	0	39
INT_lysS_rrfG	47	0	34
INT_rrlB_rrfB	40	0	23
INT_recR_rrsA	38	0	30
INT_SAUSA300_1732_SAUSA300_1733	33	0	32
INT_smpB_ssrA_tmRNA	32	0	31
INT_rrfG_SAUSA300_0498	28	0	21
INT_rrfA_SAUSA300_0458	27	0	21
INT_SAUSA300_0019_SAUSA300_0020	21	0	19
INT_SAUSA300_0392_srn_0960_Teg147	21	0	19
INT_rrfB_srn_1330_sRNA118	17	0	16
INT_rrsA_rrlA	15	0	15
INT_SAUSA300_0393	12	2	8
INT_srn_2950_Teg6_SAUSA300_1286	8	0	8
INT_SAUSA300_1693_srn_3460_Sau5949	7	0	7
INT_ilvE_SAUSA300_0540	4	0	4
INT_carB_pyrF	4	0	4
INT_SAUSA300_2423_srn_4680_Sau19	4	0	4
INT_SAUSA300_0402_SAUSA300_0403	3	0	3
INT_ybaK_SAUSA300_0683	3	0	3
INT_frr_uppS	3	0	3
INT_rpsO_pnpA	3	0	3
INT_rpoB_rpoB	3	0	3
INT_tsf_pyrH	3	0	3
INT_rplL_SAUSA300_0526	3	0	3
INT_pgk_tpiA	2	0	2
INT_srn_4680_Sau19_SAUSA300_2424	2	2	4
INT_SAUSA300_0137_deoD_1	2	0	2
INT_SAUSA300_1299_brnQ	2	0	2
INT_rbfA_truB	2	0	2
INT_SAUSA300_1863_SAUSA300_1864	2	0	2
INT_SAUSA300_1819_SAUSA300_1820	1	249	126
INT_SAUSA300_1064_srn_2520_Teg60	1	0	1
INT_srn_9500_sRNA368_sbi	1	0	1
INT_SAUSA300_0930_SAUSA300_0931	1	0	1
INT_SAUSA300_2639_SAUSA300_2640	1	0	1
INT_pyrR_pyrP	1	0	1
INT_cap5C_cap5E	1	0	1
INT_ffh_rpsP	1	0	1
INT_SAUSA300_0584_SAUSA300_0585	1	0	1
INT_pdhB_SAUSA300_0995	1	0	1
INT_opuD_acnA	1	0	1
INT_scdA_SAUSA300_0254	1	0	1
INT_cidA_SAUSA300_2480	1	0	1
INT_SAUSA300_0571_mvk	1	0	1
INT_rex_vga	1	0	1
INT_SAUSA300_0871_SAUSA300_0872	1	0	1
INT_rpsN_guaC	1	0	1
INT_srn_3770_Teg122_srn_3780_Teg13	1	0	1
INT_rot_SAUSA300_1710	1	0	1
INT_rpmG_rpsN	1	0	1
INT_SAUSA300_0022_SAUSA300_0023	1	0	1
INT_SAUSA300_0234_SAUSA300_0235	1	0	1
INT_ssrA_tmRNA_SAUSA300_0767	1	0	1
INT_SAUSA300_1725_SAUSA300_1726	1	0	1
INT_SAUSA300_0814_SAUSA300_0816	1	0	1
INT_SAUSA300_1182_SAUSA300_1183	1	0	1
INT_menE_SAUSA300_1738	1	0	1
INT_SAUSA300_0129_SAUSA300_0130	1	0	1
INT_SAUSA300_1084_SAUSA300_1085	1	0	1
INT_SAUSA300_0403_srn_1010_sRNA89	1	0	1
INT_SAUSA300_1773_SAUSA300_1774	0	482	254
INT_SAUSA300_1816_SAUSA300_1817	0	1001	468
INT_SAUSA300_0750_SAUSA300_0751	0	14	12
INT_SAUSA300_1829_SAUSA300_1830	0	354	195
INT_SAUSA300_1821_SAUSA300_1822	0	162	132
INT_SAUSA300_1822_SAUSA300_1823	0	415	212
INT_SAUSA300_1823_SAUSA300_1824	0	1173	560
INT_rrfE_rrlE	0	23	11
INT_SAUSA300_1777_SAUSA300_1778	0	587	316
INT_SAUSA300_1812_SAUSA300_1813	0	518	231
INT_SAUSA300_1824_SAUSA300_1825	0	266	114
INT_SAUSA300_1066_srn_2540_sRNA210	0	13	11
INT_SAUSA300_2120_SAUSA300_2121	0	849	288
INT_SAUSA300_1820_SAUSA300_1821	0	702	308
INT_SAUSA300_1818_SAUSA300_1819	0	270	172
INT_SAUSA300_2019_SAUSA300_2020	0	17	17
INT_SAUSA300_2635_srn_5110_sRNA411_SAUSA300_2636	0	22	16
INT_SAUSA300_0926_SAUSA300_0927	0	859	326
INT_SAUSA300_1776_SAUSA300_1777	0	724	363
INT_SAUSA300_0925_SAUSA300_0926	0	874	293
INT_SAUSA300_1839_SAUSA300_1840	0	331	178
INT_SAUSA300_1834_SAUSA300_1835	0	248	145
INT_SAUSA300_1204_srn_2740_Teg108	0	36	19
INT_SAUSA300_1835_SAUSA300_1836	0	188	94
INT_SAUSA300_1778_SAUSA300_1779	0	190	85
INT_srn_3590_sprAs1_SAUSA300_1749	0	5	5
INT_SAUSA300_1779_SAUSA300_1780	0	323	158
INT_SAUSA300_1833_SAUSA300_1834	0	316	180
INT_SAUSA300_1814_SAUSA300_1815	0	91	62
INT_SAUSA300_1828_SAUSA300_1829	0	420	244
INT_SAUSA300_2117_SAUSA300_2118	0	175	104
INT_SAUSA300_1832_SAUSA300_1833	0	264	185
INT_SAUSA300_1831_SAUSA300_1832	0	416	218
INT_SAUSA300_1826_SAUSA300_1827	0	72	39
INT_SAUSA300_1836_rrfC	0	126	79
INT_SAUSA300_1817_SAUSA300_1818	0	155	90
INT_SAUSA300_1827_SAUSA300_1828	0	110	80
INT_SAUSA300_2116_SAUSA300_2117	0	201	124
INT_SAUSA300_1772_SAUSA300_1773	0	54	48
INT_srn_2530_sRNA209_SAUSA300_1066	0	187	104
INT_SAUSA300_1813_SAUSA300_1814	0	129	67
INT_SAUSA300_1252_glcT	0	1	1
INT_SAUSA300_1774_SAUSA300_1775	0	107	71
INT_SAUSA300_2118_SAUSA300_2119	0	75	49
INT_SAUSA300_1840_rrsC	0	86	41
INT_SAUSA300_2119_SAUSA300_2120	0	70	47
INT_rrlC_SAUSA300_1839	0	21	20
INT_rrsC_SAUSA300_1842	0	8	8
INT_SAUSA300_2140_asp23	0	2	2
INT_SAUSA300_2422_SAUSA300_2423	0	9	9
INT_SAUSA300_2121_rrfE	0	64	45
INT_SAUSA300_2497_crtN	0	1	1
INT_SAUSA300_1775_SAUSA300_1776	0	53	46
INT_SAUSA300_1815_SAUSA300_1816	0	61	39
INT_tnp_SAUSA300_2116	0	5	5
INT_rrfC_rrlC	0	19	11
INT_rrsD_SAUSA300_2018	0	33	28
INT_SAUSA300_1825_SAUSA300_1826	0	80	65
INT_SAUSA300_1924_srn_3830_sprF1	0	1	1
INT_SAUSA300_0148_adhE	0	14	12
INT_ilvA_rrfD	0	18	15
INT_rrlE_rrsE	0	27	26
INT_SAUSA300_1543_lepA	0	1	1
INT_srn_2975_tsr25_SAUSA300_1309	0	41	41
INT_SAUSA300_2050_SAUSA300_2051	0	9	9
INT_srn_3380_Teg32as_SAUSA300_1811	0	7	7
INT_rrlD_rrsD	0	47	47
INT_SAUSA300_1811_SAUSA300_1812	0	16	13
INT_SAUSA300_1830_SAUSA300_1831	0	41	40
INT_SAUSA300_1294_SAUSA300_1295	0	5	5
INT_srn_3840_sprG1_SAUSA300_1925	0	2	2
INT_SAUSA300_0927_comK	0	29	22
INT_srn_9340_sRNA287_SAUSA300_1772	0	8	7
INT_mnhA_SAUSA300_0856	0	1	1
INT_srn_1060_Teg149_srn_1070_Sau41	0	1	1
INT_atpG_atpG	0	3	2
INT_SAUSA300_1658_tpx	0	1	1
INT_srn_1070_Sau41_srn_1080_RsaX05	0	7	6
INT_SAUSA300_0979_srn_2330_Sau11	0	1	1
INT_SAUSA300_2018_SAUSA300_2019	0	5	5
INT_rrfD_rrlD	0	18	12
INT_pstS_srn_2940_sRNA233	0	1	1
INT_SAUSA300_0029_SAUSA300_0030	0	1	1
INT_SAUSA300_0692_SAUSA300_0693	0	1	1
INT_rocF_srn_9490_sRNA337	0	23	23
INT_SAUSA300_0953_SAUSA300_0954	0	1	1
INT_gpmA_SAUSA300_2363	0	1	1
INT_rpoA_rpsK	0	1	1
INT_srn_1500_Sau6667_srn_1505_S204	0	2	2
INT_rrsE_srn_4160_Sau25	0	7	7
INT_srn_2740_Teg108_SAUSA300_1205	0	9	8
INT_SAUSA300_1923_SAUSA300_1924	0	1	1
INT_secF_yajC	0	1	1
INT_SAUSA300_2404_SAUSA300_2405	0	1	1
INT_srn_1490_Sau6477_SAUSA300_0559	0	1	1
INT_rpiA_SAUSA300_2284	0	1	1
INT_srn_4390_rsaOG_SAUSA300_2261	0	1	1
INT_SAUSA300_1101_gmk	0	1	1
INT_SAUSA300_2471_SAUSA300_2472	0	1	1
INT_SAUSA300_0390_srn_0950_Sau63	0	1	1
INT_cmk_cmk	0	1	1
INT_rpmG_pbp3	0	2	2
INT_secF_secF	0	3	3
INT_SAUSA300_1916_SAUSA300_1918	0	2	2
INT_hemE_SAUSA300_1784	0	1	1
INT_SAUSA300_1697_SAUSA300_1698	0	1	1
INT_SAUSA300_0848_mnhG	0	1	1
INT_srn_4160_Sau25_SAUSA300_2125	0	1	1
INT_ctpA_SAUSA300_1314	0	1	1
INT_SAUSA300_1796_SAUSA300_1797	0	1	1
INT_rumA_SAUSA300_1879	0	1	1
INT_SAUSA300_1637_srn_3340_Teg72	0	1	1
INT_sdrH_SAUSA300_1986	0	1	1
INT_SAUSA300_1653_SAUSA300_1654	0	1	1
INT_srn_2490_sRNA206_SAUSA300_1059	0	2	2
INT_engA_rpsA	0	1	1
INT_SAUSA300_0561_srn_1500_Sau6667	0	1	1
INT_SAUSA300_2642_SAUSA300_2643	0	2	2
INT_SAUSA300_1847_SAUSA300_1848	0	1	1

## protein_coding	11238	1173
treR	3460	0	2087
rpmB	916	0	704
SAUSA300_1585	764	0	576
gltD	174	0	106
SAUSA300_2481	118	0	104
SAUSA300_1337	91	0	91
fusA	78	0	78
SAUSA300_1919	77	1	73
SAUSA300_1899	71	0	66
SAUSA300_1295	66	0	65
gap_1	59	0	59
pgk	57	0	53
SAUSA300_0755	57	0	56
SAUSA300_0369	56	0	53
SAUSA300_1921	48	0	48
SAUSA300_0912	47	0	47
SAUSA300_0235	45	0	45
rpsU	39	0	38
SAUSA300_0778	39	0	37
glpD	39	0	37
SAUSA300_0479	38	0	38
SAUSA300_0932	38	0	34
carB	36	0	36
ptsI	36	0	35
SAUSA300_2423	36	0	36
gpmI	34	0	34
SAUSA300_0933	34	50	77
qoxA	34	0	32
tuf	33	0	33
tsf	33	0	31
ahpF	31	0	30
SAUSA300_1988	30	0	29
rplS	30	0	28
SAUSA300_0795	30	0	28
narK	29	0	28
eno	28	0	27
glnR	28	0	28
hup	27	0	26
SAUSA300_0409	26	1	21
SAUSA300_2507	26	0	23
ddh	26	0	24
SAUSA300_0777	25	0	22
SAUSA300_0618	25	0	25
SAUSA300_0278	24	0	24
spxA	24	0	23
fabF	24	0	24
tig	24	0	23
SAUSA300_1005	23	0	23
rpoC	23	0	22
lpdA_1	23	0	22
SAUSA300_1536	22	0	21
rpsO	22	0	22
rbfA	22	0	21
SAUSA300_0672	22	0	22
rpoB	22	0	22
SAUSA300_0529	21	0	21
ackA	20	0	19
SAUSA300_1642	20	0	20
rpmA	20	0	20
SAUSA300_1374	20	1	21
fba	20	0	20
rpsJ	19	0	19
tpiA	19	0	19
ssb	19	0	19
rplD	18	0	18
rpmF	17	0	17
nhaC	17	3	20
valS	17	0	17
SAUSA300_2246	17	0	16
rpsS	17	0	14
SAUSA300_1086	17	0	15
SAUSA300_0489	17	0	17
SAUSA300_2313	17	0	16
ribD	16	0	16
SAUSA300_2100	16	158	134
qoxB	16	0	16
rpmG_1	16	0	16
SAUSA300_0922	16	0	16
SAUSA300_1247	16	7	21
pyk	16	0	16
ptsG_1	15	0	14
SAUSA300_0374	15	13	25
SAUSA300_0980	15	0	15
secY_1	15	0	15
rplL	15	0	15
SAUSA300_0703	15	0	14
atpA	15	0	15
SAUSA300_1254	14	0	13
SAUSA300_2361	14	4	18
SAUSA300_0376	14	0	11
clpP	14	0	14
atpB	14	0	14
yajC	14	0	12
pbp2	14	0	14
gpsA	14	0	13
pyrE	14	0	14
rpsA	14	0	14
acpP	14	0	14
SAUSA300_0639	14	0	12
rplJ	14	0	14
codY	13	0	13
SAUSA300_1665	13	0	13
SAUSA300_1168	13	0	13
mraZ	13	0	13
metK	13	0	13
ptsG_2	13	0	13
SAUSA300_1179	13	0	13
tgt	13	0	13
sak	13	0	10
ilvE	12	0	12
rpmE2	12	0	12
SAUSA300_1119	12	0	12
SAUSA300_1008	12	1	13
purL	12	0	12
SAUSA300_0471	12	0	12
pepF_1	12	0	12
gcvT	11	0	11
hemG	11	0	11
trxB	11	0	11
SAUSA300_0964	11	0	11
atpG	11	0	10
gyrA	11	0	11
tkt	11	0	11
SAUSA300_1687	11	0	10
atpH	11	0	11
leuS	11	0	11
agrA	10	3	13
glnA	10	0	10
SAUSA300_0438	10	0	10
alaS	10	0	10
rplV	10	0	8
dnaI	10	0	10
SAUSA300_0425	10	0	10
gltX	10	0	10
glyS	10	0	10
recA	10	0	9
mecA	10	5	15
rplP	10	0	10
ftsA	10	0	10
SAUSA300_1656	10	0	10
SAUSA300_1099	10	5	15
ebpS	10	0	10
SAUSA300_0650	10	0	10
mqo_2	10	0	10
ssaA_1	9	1	10
SAUSA300_2258	9	0	9
SAUSA300_1351	9	0	9
fmtC	9	1	10
ftsZ	9	0	9
purM	9	0	8
rplO	9	0	9
gpmA	9	1	10
SAUSA300_0474	9	0	9
SAUSA300_1248	9	16	23
SAUSA300_1874	9	0	9
SAUSA300_1261	9	0	9
folD	9	0	9
rpsC	9	0	9
SAUSA300_0183	9	0	9
efb	9	0	9
isaA	9	0	9
agrB	9	1	10
mreD	9	0	9
secF	9	0	9
saeS	9	0	9
SAUSA300_1252	8	3	11
rplK	8	0	8
pfkA	8	0	8
SAUSA300_0619	8	0	8
SAUSA300_0937	8	0	8
rplA	8	0	8
SAUSA300_0360	8	0	8
SAUSA300_1232	8	0	8
agrC	8	2	10
nrdI	8	0	8
SAUSA300_0178	8	0	6
SAUSA300_2026	8	0	8
clpX	8	0	8
pyrC	8	0	8
SAUSA300_1296	8	0	8
SAUSA300_0649	8	0	8
pyrR	8	0	8
gyrB	8	0	8
serS	8	0	8
femA	8	0	7
cyoE	8	0	8
adk	8	0	8
asp23	8	0	8
prs	8	0	8
thrS	8	0	8
opuD	8	0	8
SAUSA300_0716	8	0	7
hemA	8	0	8
pdhB	8	0	8
xpt	8	0	8
SAUSA300_0712	8	0	8
rplB	8	0	8
pyrF	8	0	8
hemX	7	0	7
SAUSA300_0531	7	0	7
SAUSA300_0844	7	0	7
SAUSA300_0460	7	0	7
tyrS	7	0	7
rpsI	7	0	7
pdp	7	0	7
SAUSA300_1012	7	0	7
SAUSA300_2037	7	0	7
sufD	7	0	7
purH	7	0	7
SAUSA300_0486	7	0	7
SAUSA300_1652	7	1	8
SAUSA300_2529	7	0	7
rplU	7	0	7
SAUSA300_1052	7	0	7
pyrP	7	0	7
SAUSA300_0181	7	0	6
menA	7	1	8
SAUSA300_1082	7	0	7
SAUSA300_0030	7	0	5
rpoE	7	0	7
purA	7	0	7
pnpA	7	0	6
atpD	7	0	7
rplC	7	0	7
lipA	7	0	7
SAUSA300_1187	7	0	7
SAUSA300_0857	6	0	6
gnd	6	0	6
SAUSA300_1858	6	1	7
SAUSA300_0989	6	1	7
parC	6	0	6
lysP	6	0	6
ndk	6	0	6
SAUSA300_0571	6	0	6
atpC	6	0	6
rpmG_2	6	0	6
rpsH	6	0	6
gltT	6	0	6
guaA	6	0	6
SAUSA300_0693	6	0	6
SAUSA300_0821	6	0	6
dltD	6	1	7
murC	6	0	6
SAUSA300_1026	6	0	6
fabH	6	0	6
rpsD	6	0	6
SAUSA300_2041	6	0	6
rpsL	6	0	6
pdhA	6	0	6
rplW	6	0	6
infA	6	0	6
msrA_2	6	0	6
SAUSA300_1698	6	0	6
SAUSA300_0640	6	0	6
SAUSA300_0631	6	6	11
rplM	6	0	6
SAUSA300_1056	6	0	6
trmE	6	0	6
purD	6	0	6
recU	6	0	6
SAUSA300_0234	6	0	6
atpF	6	1	7
trx	6	0	6
SAUSA300_0630	6	0	6
SAUSA300_0995	6	0	6
greA	6	0	6
SAUSA300_0871	6	0	6
SAUSA300_1346	6	0	5
SAUSA300_0453	5	0	5
SAUSA300_0231	5	0	5
SAUSA300_1478	5	6	11
acnA	5	0	5
nupC	5	1	6
rpsB	5	0	5
typA	5	13	18
SAUSA300_0252	5	0	5
rpsN_2	5	0	4
SAUSA300_1697	5	0	5
SAUSA300_2077	5	0	5
clfA	5	0	5
SAUSA300_0733	5	0	5
trmD	5	0	5
SAUSA300_0027	5	0	5
deoD_2	5	4	9
dnaG	5	0	5
SAUSA300_0817	5	2	7
mnhD	5	0	5
pyrB	5	0	5
rexA	5	0	5
pyrD	5	0	5
pgi	5	0	5
SAUSA300_1534	5	0	5
saeR	5	0	5
ribF	5	0	5
purB	5	0	5
dnaK	5	0	5
SAUSA300_1338	5	0	5
SAUSA300_0602	5	0	5
SAUSA300_1904	5	3	8
SAUSA300_1916	5	0	5
frr	5	0	5
folC	5	0	5
gatB	5	0	5
nrdF	5	0	5
SAUSA300_0872	5	0	5
nuc_1	5	0	5
SAUSA300_2215	5	0	5
SAUSA300_2581	5	0	5
SAUSA300_0558	5	0	5
lysS	5	0	5
rpoA	5	0	5
ppaC	5	0	5
SAUSA300_1797	5	0	5
SAUSA300_2484	5	0	5
SAUSA300_2065	5	0	2
SAUSA300_0987	5	0	5
SAUSA300_0814	5	0	5
SAUSA300_1369	5	2	7
dltA	5	0	5
SAUSA300_0569	4	250	215
pyc	4	0	4
SAUSA300_0620	4	0	4
prsA	4	0	4
SAUSA300_1258	4	0	4
rho	4	0	4
aroK	4	0	4
SAUSA300_1863	4	0	4
carA	4	0	4
gmk	4	0	4
SAUSA300_1084	4	0	4
rplE	4	0	4
SAUSA300_2076	4	0	4
SAUSA300_1842	4	0	4
femB	4	0	4
rnc	4	0	4
dps	4	0	4
atl	4	0	4
SAUSA300_2418	4	0	4
glmU	4	0	4
sufC	4	5	9
fdhD	4	0	4
SAUSA300_0726	4	0	4
secA	4	0	4
pbuX	4	0	4
SAUSA300_1003	4	0	4
alr	4	0	4
pyrG	4	0	4
lepA	4	0	4
rpsF	4	0	4
infB	4	0	4
ctaA	4	0	4
yfiA	4	0	4
SAUSA300_1653	4	2	6
pheT	4	0	4
oxaA	4	0	4
mscL	4	0	4
qoxC	4	0	4
nrdD	4	0	4
SAUSA300_1058	4	0	4
SAUSA300_0068	4	1	5
rpsM	4	0	4
mraW	4	0	4
SAUSA300_0833	4	0	4
ptsH	4	0	4
clpC	4	0	4
SAUSA300_1915	4	0	4
purN	4	0	4
SAUSA300_0692	4	0	4
SAUSA300_0884	4	1	5
SAUSA300_1532	4	0	4
glcT	4	0	4
coaA	4	0	4
SAUSA300_1241	4	0	4
lytH	4	0	4
SAUSA300_1057	4	2	6
srrA	4	0	4
SAUSA300_0940	4	0	4
sarA	4	0	4
SAUSA300_0652	4	3	7
SAUSA300_2351	4	0	4
SAUSA300_0011	4	0	4
nirB	4	0	4
SAUSA300_0475	4	0	4
SAUSA300_1107	4	0	4
SAUSA300_0785	4	0	4
SAUSA300_1334	4	1	5
SAUSA300_2583	4	0	1
glyA	4	0	4
pbp3	4	0	4
SAUSA300_1695	4	0	4
SAUSA300_2262	4	0	4
rpsE	4	0	4
SAUSA300_0883	4	0	4
purR	4	0	4
SAUSA300_1573	4	0	4
SAUSA300_1648	4	0	4
SAUSA300_0813	4	0	3
polC	4	0	4
sufB	4	0	4
SAUSA300_0426	3	0	3
SAUSA300_1017	3	0	3
SAUSA300_1041	3	0	3
ileS	3	0	3
SAUSA300_0215	3	0	3
rplQ	3	0	3
SAUSA300_0658	3	0	3
ilvA_1	3	0	3
SAUSA300_1971	3	0	2
SAUSA300_1494	3	1	4
SAUSA300_0839	3	0	3
SAUSA300_1785	3	3	6
sbi	3	0	3
SAUSA300_1583	3	0	3
rpsQ	3	0	3
SAUSA300_1183	3	0	3
SAUSA300_0916	3	0	3
modB	3	0	3
SAUSA300_2297	3	0	3
dat	3	0	3
SAUSA300_2343	3	0	3
secG	3	0	3
SAUSA300_2282	3	0	3
SAUSA300_0794	3	0	3
guaB	3	0	3
SAUSA300_1304	3	0	3
SAUSA300_2133	3	0	3
rpoF	3	0	3
SAUSA300_1872	3	0	3
SAUSA300_2639	3	0	3
SAUSA300_1229	3	0	3
ksgA	3	0	3
adhE	3	0	3
SAUSA300_1631	3	0	3
mnhA	3	0	3
SAUSA300_1495	3	1	4
rot	3	0	3
polA_2	3	0	3
fmt_1	3	0	3
SAUSA300_0816	3	0	3
SAUSA300_1373	3	0	3
SAUSA300_0551	3	0	3
SAUSA300_1683	3	0	3
SAUSA300_0031	3	0	3
rpmI	3	0	3
tetR	3	0	3
frp	3	0	3
cysK	3	0	3
rplF	3	0	3
SAUSA300_1375	3	0	3
SAUSA300_1851	3	0	3
SAUSA300_1902	3	1	4
topB	3	0	3
SAUSA300_2068	3	0	3
ligA	3	0	3
SAUSA300_1802	3	0	3
oppA_1	3	0	3
rplX	3	0	3
SAUSA300_2330	3	2	5
SAUSA300_1158	3	0	3
SAUSA300_2264	3	1	4
SAUSA300_0024	3	0	3
rpsR	3	0	3
SAUSA300_0021	3	0	3
trkA	3	1	4
clpB	3	0	3
glk	3	1	4
SAUSA300_0643	3	0	2
SAUSA300_0482	3	0	3
SAUSA300_2328	3	0	3
prmA	3	0	3
glmM	3	0	3
SAUSA300_2040	3	0	3
secE	3	0	3
SAUSA300_1572	3	0	3
tpx	3	0	3
rpsK	3	0	3
SAUSA300_2102	3	0	3
SAUSA300_1509	3	0	3
SAUSA300_2486	3	0	3
SAUSA300_0982	3	0	3
SAUSA300_0939	3	4	7
SAUSA300_0233	3	0	3
SAUSA300_0651	3	2	5
SAUSA300_1006	3	0	3
purC	3	0	3
SAUSA300_1462	3	0	3
fabG	3	1	4
SAUSA300_1685	3	0	3
recF	3	0	3
SAUSA300_1606	3	0	3
SAUSA300_2376	3	3	6
smpB	3	0	3
spsA	3	0	3
SAUSA300_1209	3	0	3
SAUSA300_1701	3	0	2
SAUSA300_1710	3	0	3
pyrH	3	0	3
rpsN	3	0	3
dnaA	3	0	3
SAUSA300_0598	3	0	3
murD	3	0	3
SAUSA300_0568	3	0	3
SAUSA300_1551	3	0	3
folA	3	0	2
SAUSA300_1602	3	0	3
SAUSA300_1101	3	1	4
SAUSA300_0504	3	0	3
SAUSA300_1550	3	1	4
fur	3	0	3
cdsA	3	0	3
purF	3	0	3
SAUSA300_1224	3	0	3
deoC_2	3	0	3
engA	3	0	3
SAUSA300_1784	3	1	4
smc	3	0	3
efp	3	0	3
nusG	3	0	3
purK	3	0	3
ftsK	3	0	3
SAUSA300_2349	3	0	3
recJ	3	0	3
galM	3	0	3
SAUSA300_1333	3	0	3
SAUSA300_0257	3	0	3
SAUSA300_1240	3	0	3
sufS	3	0	3
fmt_2	3	0	3
SAUSA300_1699	3	0	3
SAUSA300_1285	3	0	3
SAUSA300_1848	3	0	3
prfA	3	0	3
moaE	2	0	2
menD	2	0	2
SAUSA300_0648	2	0	2
sucC	2	0	2
uvrA	2	0	2
SAUSA300_2403	2	0	2
SAUSA300_1859	2	6	8
ychF	2	0	2
hemL_1	2	0	2
agrD	2	0	2
mnhC	2	0	2
SAUSA300_2473	2	1	3
SAUSA300_2474	2	0	2
ald_1	2	0	2
SAUSA300_0355	2	0	2
adh	2	0	2
def_1	2	0	2
SAUSA300_0251	2	0	2
rplN	2	0	2
SAUSA300_0129	2	0	2
ureE	2	0	2
SAUSA300_2132	2	0	2
accC_1	2	0	2
SAUSA300_0899	2	0	2
SAUSA300_2112	2	0	2
SAUSA300_2384	2	0	2
SAUSA300_0924	2	0	2
msrA_1	2	1	3
SAUSA300_1674	2	0	2
SAUSA300_0695	2	1	3
rsgA	2	0	1
SAUSA300_1867	2	0	2
ahpC	2	0	2
SAUSA300_0553	2	0	2
hutG	2	0	2
SAUSA300_1980	2	0	2
rpmC	2	0	2
murB	2	0	2
mqo_1	2	0	2
SAUSA300_0687	2	0	2
deoD_1	2	0	2
SAUSA300_0668	2	0	1
murA_1	2	0	2
rpoD	2	0	2
rplT	2	0	2
SAUSA300_0953	2	0	2
SAUSA300_0022	2	0	2
SAUSA300_0674	2	0	2
SAUSA300_0992	2	1	3
SAUSA300_1277	2	0	2
ispD	2	0	2
trpS	2	0	2
SAUSA300_0505	2	0	2
oppB_1	2	0	2
SAUSA300_0476	2	0	2
SAUSA300_2085	2	2	4
msrR	2	0	2
SAUSA300_1897	2	0	2
tagG	2	0	2
SAUSA300_1658	2	0	2
rplR	2	0	2
SAUSA300_0593	2	0	2
purE	2	0	2
SAUSA300_2213	2	1	3
