# generated by Counters version 1.4.4, Mon May 17 20:21:47 2021
# /usr/local/bin/pyReadCounters.py -f /home/parallels/Documents/CRAC_Pipelines/test_code/test_run/novo_files/test_1.novo --gtf ../genome_files/Staphylococcus_aureus_usa300_FPR3757_1.3_with_intergenic.gtf -v -o /home/parallels/Documents/CRAC_Pipelines/test_code/test_run/pyReadCounters_blocks_nomuts_analyses/test_1_blocks_nomuts --mutations nomuts --blocks
# total number of reads	140134
# total number of mapped cDNAs:	117550
# total number of paired reads	56385
# total number of single reads	4780
# total number of reads overlapping genomic features	33969
# 	sense	29407
# 	anti-sense	4562
# feature	sense_overlap	anti-sense_overlap	cDNA count

## tRNA	9175	2
SAUSA300_0926	508	0	508
SAUSA300_1822	373	0	373
SAUSA300_1832	343	0	343
SAUSA300_1779	341	0	341
SAUSA300_1823	333	0	333
SAUSA300_0447	308	0	308
SAUSA300_1824	307	0	307
SAUSA300_1835	288	0	288
SAUSA300_1821	285	0	285
SAUSA300_1819	277	1	278
SAUSA300_1825	254	0	254
SAUSA300_2121	252	0	252
SAUSA300_1774	241	0	241
SAUSA300_1833	238	0	238
SAUSA300_0927	223	0	223
SAUSA300_1778	221	0	221
SAUSA300_0019	205	0	205
SAUSA300_1840	197	0	197
SAUSA300_1817	195	0	195
SAUSA300_1836	194	0	194
SAUSA300_0500	192	0	192
SAUSA300_1827	191	0	191
SAUSA300_2118	187	0	187
SAUSA300_1818	184	0	184
SAUSA300_2119	171	0	171
SAUSA300_1830	161	0	161
SAUSA300_1828	161	0	161
SAUSA300_1776	154	0	154
SAUSA300_1777	149	0	149
SAUSA300_1816	146	0	146
SAUSA300_2117	146	0	146
SAUSA300_1820	140	1	141
SAUSA300_1834	140	0	140
SAUSA300_1066	137	0	137
SAUSA300_1839	124	0	124
SAUSA300_1829	115	0	115
SAUSA300_1811	113	0	113
SAUSA300_1772	111	0	111
SAUSA300_0018	97	0	97
SAUSA300_1831	85	0	85
SAUSA300_0498	85	0	85
SAUSA300_1814	81	0	81
SAUSA300_1815	81	0	81
SAUSA300_1813	77	0	77
SAUSA300_2019	68	0	68
SAUSA300_2116	59	0	59
SAUSA300_1812	47	0	47
SAUSA300_1775	46	0	46
SAUSA300_1773	43	0	43
SAUSA300_2018	39	0	39
SAUSA300_2120	34	0	34
SAUSA300_0751	14	0	14
SAUSA300_1826	14	0	14

## rRNA	8842	0
rrsB	943	0	943
rrsE	903	0	903
rrlC	878	0	878
rrlB	862	0	862
rrsA	861	0	861
rrlD	845	0	845
rrsD	819	0	819
rrlE	790	0	790
rrlA	768	0	768
rrsC	721	0	721
rrfA	87	0	87
rrfE	86	0	86
rrfG	73	0	73
rrfC	73	0	73
rrfD	69	0	69
rrfB	64	0	64

## protein_coding	7389	839
treR	1171	0	1171
rpmB	442	0	442
SAUSA300_1585	327	0	327
SAUSA300_1337	86	0	86
SAUSA300_2481	83	0	83
fusA	75	0	75
gap_1	57	0	57
SAUSA300_1295	57	0	57
SAUSA300_0755	51	0	51
SAUSA300_1919	51	1	52
SAUSA300_1899	49	0	49
SAUSA300_0369	48	0	48
pgk	45	0	45
SAUSA300_0912	44	0	44
SAUSA300_0235	44	0	44
SAUSA300_1921	43	0	43
gltD	36	0	36
SAUSA300_0479	36	0	36
carB	34	0	34
rpsU	33	0	33
gpmI	33	0	33
glpD	33	0	33
ptsI	32	0	32
tuf	31	0	31
SAUSA300_2423	31	0	31
tsf	30	0	30
SAUSA300_0778	29	0	29
qoxA	29	0	29
SAUSA300_0932	28	0	28
ahpF	27	0	27
narK	27	0	27
rplS	26	0	26
glnR	26	0	26
eno	25	0	25
SAUSA300_0618	25	0	25
hup	24	0	24
SAUSA300_0933	24	40	64
SAUSA300_1005	23	0	23
SAUSA300_0278	23	0	23
SAUSA300_0795	23	0	23
ddh	23	0	23
SAUSA300_1988	22	0	22
rpsO	22	0	22
SAUSA300_0672	22	0	22
spxA	22	0	22
lpdA_1	22	0	22
SAUSA300_2507	21	0	21
SAUSA300_0529	21	0	21
rpoB	21	0	21
fabF	21	0	21
tig	21	0	21
rpmA	20	0	20
rpoC	20	0	20
tpiA	19	0	19
SAUSA300_1642	19	0	19
fba	19	0	19
ssb	18	0	18
SAUSA300_0777	18	0	18
rbfA	18	0	18
SAUSA300_1374	18	1	19
rpsJ	17	0	17
SAUSA300_1536	17	0	17
rpmF	16	0	16
rplD	16	0	16
qoxB	16	0	16
SAUSA300_0409	16	1	17
pyk	16	0	16
SAUSA300_2313	16	0	16
ribD	15	0	15
nhaC	15	3	18
ackA	15	0	15
SAUSA300_0374	15	10	25
valS	15	0	15
rpmG_1	15	0	15
SAUSA300_0980	15	0	15
SAUSA300_0922	15	0	15
SAUSA300_0489	15	0	15
atpA	15	0	15
ptsG_1	14	0	14
rplL	14	0	14
pyrE	14	0	14
rpsA	14	0	14
acpP	14	0	14
rplJ	14	0	14
codY	13	0	13
SAUSA300_1254	13	0	13
SAUSA300_2100	13	78	91
SAUSA300_2361	13	3	16
SAUSA300_2246	13	0	13
clpP	13	0	13
rpsS	13	0	13
SAUSA300_1086	13	0	13
mraZ	13	0	13
SAUSA300_1247	13	5	18
pbp2	13	0	13
ptsG_2	13	0	13
secY_1	13	0	13
tgt	13	0	13
SAUSA300_0703	13	0	13
atpB	12	0	12
purL	12	0	12
metK	12	0	12
SAUSA300_0471	12	0	12
SAUSA300_1179	12	0	12
SAUSA300_1665	11	0	11
hemG	11	0	11
ilvE	11	0	11
SAUSA300_0376	11	0	11
SAUSA300_1119	11	0	11
trxB	11	0	11
SAUSA300_0964	11	0	11
gyrA	11	0	11
tkt	11	0	11
pepF_1	11	0	11
SAUSA300_0639	11	0	11
atpH	11	0	11
leuS	11	0	11
agrA	10	3	13
gcvT	10	0	10
SAUSA300_1168	10	0	10
glnA	10	0	10
rpmE2	10	0	10
alaS	10	0	10
SAUSA300_1008	10	1	11
SAUSA300_0425	10	0	10
gltX	10	0	10
yajC	10	0	10
rplP	10	0	10
SAUSA300_1656	10	0	10
gpsA	10	0	10
SAUSA300_1099	10	4	14
ebpS	10	0	10
SAUSA300_0650	10	0	10
ssaA_1	9	1	10
SAUSA300_2258	9	0	9
SAUSA300_0438	9	0	9
SAUSA300_1351	9	0	9
fmtC	9	1	10
ftsZ	9	0	9
dnaI	9	0	9
SAUSA300_0474	9	0	9
glyS	9	0	9
recA	9	0	9
SAUSA300_1874	9	0	9
mecA	9	4	13
ftsA	9	0	9
SAUSA300_1261	9	0	9
rpsC	9	0	9
SAUSA300_1687	9	0	9
isaA	9	0	9
agrB	9	1	10
mreD	9	0	9
secF	9	0	9
sak	9	0	9
saeS	9	0	9
mqo_2	9	0	9
SAUSA300_1252	8	3	11
rplK	8	0	8
pfkA	8	0	8
SAUSA300_0619	8	0	8
SAUSA300_0937	8	0	8
rplA	8	0	8
SAUSA300_0360	8	0	8
agrC	8	2	10
purM	8	0	8
rplO	8	0	8
SAUSA300_2026	8	0	8
gpmA	8	1	9
atpG	8	0	8
pyrC	8	0	8
SAUSA300_0649	8	0	8
folD	8	0	8
gyrB	8	0	8
SAUSA300_0183	8	0	8
cyoE	8	0	8
efb	8	0	8
adk	8	0	8
asp23	8	0	8
prs	8	0	8
opuD	8	0	8
xpt	8	0	8
rplB	8	0	8
hemX	7	0	7
SAUSA300_0531	7	0	7
SAUSA300_0844	7	0	7
SAUSA300_0460	7	0	7
tyrS	7	0	7
SAUSA300_1232	7	0	7
rpsI	7	0	7
SAUSA300_1012	7	0	7
nrdI	7	0	7
SAUSA300_2037	7	0	7
sufD	7	0	7
purH	7	0	7
SAUSA300_1248	7	13	20
SAUSA300_1296	7	0	7
SAUSA300_2529	7	0	7
pyrR	7	0	7
rplU	7	0	7
serS	7	0	7
SAUSA300_1052	7	0	7
femA	7	0	7
pyrP	7	0	7
SAUSA300_1082	7	0	7
thrS	7	0	7
rpoE	7	0	7
SAUSA300_0716	7	0	7
hemA	7	0	7
atpD	7	0	7
pdhB	7	0	7
SAUSA300_0712	7	0	7
pyrF	7	0	7
SAUSA300_0857	6	0	6
gnd	6	0	6
SAUSA300_1858	6	1	7
SAUSA300_0989	6	1	7
parC	6	0	6
pdp	6	0	6
ndk	6	0	6
SAUSA300_0178	6	0	6
atpC	6	0	6
rplV	6	0	6
clpX	6	0	6
rpmG_2	6	0	6
rpsH	6	0	6
guaA	6	0	6
SAUSA300_0486	6	0	6
SAUSA300_1652	6	1	7
murC	6	0	6
SAUSA300_1026	6	0	6
fabH	6	0	6
rpsD	6	0	6
SAUSA300_0181	6	0	6
rpsL	6	0	6
infA	6	0	6
menA	6	1	7
SAUSA300_1698	6	0	6
SAUSA300_0631	6	5	11
rplM	6	0	6
pnpA	6	0	6
purD	6	0	6
rplC	6	0	6
SAUSA300_0234	6	0	6
atpF	6	1	7
trx	6	0	6
SAUSA300_1187	6	0	6
SAUSA300_0995	6	0	6
SAUSA300_0871	6	0	6
SAUSA300_0453	5	0	5
SAUSA300_1478	5	5	10
acnA	5	0	5
nupC	5	1	6
rpsB	5	0	5
SAUSA300_0571	5	0	5
SAUSA300_0252	5	0	5
gltT	5	0	5
SAUSA300_1697	5	0	5
SAUSA300_0693	5	0	5
SAUSA300_2077	5	0	5
clfA	5	0	5
SAUSA300_0733	5	0	5
trmD	5	0	5
SAUSA300_0027	5	0	5
deoD_2	5	4	9
dnaG	5	0	5
SAUSA300_0817	5	1	6
mnhD	5	0	5
SAUSA300_0821	5	0	5
dltD	5	1	6
pyrB	5	0	5
rexA	5	0	5
pgi	5	0	5
SAUSA300_1534	5	0	5
ribF	5	0	5
purB	5	0	5
dnaK	5	0	5
SAUSA300_2041	5	0	5
SAUSA300_1338	5	0	5
pdhA	5	0	5
rplW	5	0	5
SAUSA300_0602	5	0	5
SAUSA300_1904	5	3	8
msrA_2	5	0	5
SAUSA300_1916	5	0	5
SAUSA300_0030	5	0	5
SAUSA300_0640	5	0	5
gatB	5	0	5
nrdF	5	0	5
SAUSA300_0872	5	0	5
nuc_1	5	0	5
SAUSA300_2581	5	0	5
SAUSA300_1056	5	0	5
purA	5	0	5
trmE	5	0	5
SAUSA300_0558	5	0	5
lysS	5	0	5
rpoA	5	0	5
ppaC	5	0	5
SAUSA300_1797	5	0	5
recU	5	0	5
SAUSA300_2484	5	0	5
lipA	5	0	5
SAUSA300_0987	5	0	5
SAUSA300_0630	5	0	5
SAUSA300_0814	5	0	5
SAUSA300_1369	5	2	7
greA	5	0	5
SAUSA300_1346	5	0	5
dltA	5	0	5
SAUSA300_0231	4	0	4
SAUSA300_0620	4	0	4
lysP	4	0	4
SAUSA300_1258	4	0	4
aroK	4	0	4
typA	4	11	15
carA	4	0	4
rpsN_2	4	0	4
SAUSA300_1084	4	0	4
rplE	4	0	4
SAUSA300_2076	4	0	4
SAUSA300_1842	4	0	4
femB	4	0	4
rnc	4	0	4
dps	4	0	4
atl	4	0	4
SAUSA300_2418	4	0	4
glmU	4	0	4
fdhD	4	0	4
SAUSA300_0726	4	0	4
secA	4	0	4
pbuX	4	0	4
saeR	4	0	4
SAUSA300_1003	4	0	4
pyrG	4	0	4
lepA	4	0	4
rpsF	4	0	4
infB	4	0	4
ctaA	4	0	4
yfiA	4	0	4
SAUSA300_1653	4	1	5
pheT	4	0	4
oxaA	4	0	4
mscL	4	0	4
qoxC	4	0	4
nrdD	4	0	4
SAUSA300_0068	4	1	5
rpsM	4	0	4
mraW	4	0	4
SAUSA300_0833	4	0	4
ptsH	4	0	4
folC	4	0	4
clpC	4	0	4
SAUSA300_1915	4	0	4
purN	4	0	4
SAUSA300_0692	4	0	4
SAUSA300_2215	4	0	4
SAUSA300_0884	4	1	5
SAUSA300_1532	4	0	4
glcT	4	0	4
coaA	4	0	4
lytH	4	0	4
SAUSA300_1057	4	2	6
srrA	4	0	4
SAUSA300_0940	4	0	4
sarA	4	0	4
SAUSA300_0652	4	3	7
SAUSA300_2351	4	0	4
SAUSA300_0011	4	0	4
nirB	4	0	4
SAUSA300_0475	4	0	4
SAUSA300_1107	4	0	4
SAUSA300_0785	4	0	4
SAUSA300_1334	4	1	5
glyA	4	0	4
pbp3	4	0	4
SAUSA300_1695	4	0	4
rpsE	4	0	4
SAUSA300_0883	4	0	4
purR	4	0	4
SAUSA300_1573	4	0	4
SAUSA300_1648	4	0	4
polC	4	0	4
sufB	4	0	4
SAUSA300_0569	3	143	146
SAUSA300_0426	3	0	3
SAUSA300_1017	3	0	3
SAUSA300_1041	3	0	3
ileS	3	0	3
pyc	3	0	3
prsA	3	0	3
SAUSA300_0215	3	0	3
rplQ	3	0	3
SAUSA300_0658	3	0	3
SAUSA300_1863	3	0	3
SAUSA300_1494	3	1	4
SAUSA300_0839	3	0	3
SAUSA300_1785	3	3	6
gmk	3	0	3
sbi	3	0	3
SAUSA300_1583	3	0	3
SAUSA300_1183	3	0	3
SAUSA300_0916	3	0	3
modB	3	0	3
sufC	3	5	8
SAUSA300_2297	3	0	3
SAUSA300_2343	3	0	3
SAUSA300_2282	3	0	3
pyrD	3	0	3
guaB	3	0	3
SAUSA300_1304	3	0	3
SAUSA300_2133	3	0	3
rpoF	3	0	3
SAUSA300_1872	3	0	3
SAUSA300_2639	3	0	3
SAUSA300_1229	3	0	3
ksgA	3	0	3
adhE	3	0	3
alr	3	0	3
SAUSA300_1631	3	0	3
mnhA	3	0	3
SAUSA300_1495	3	1	4
rot	3	0	3
polA_2	3	0	3
fmt_1	3	0	3
SAUSA300_0816	3	0	3
SAUSA300_1373	3	0	3
rpmI	3	0	3
frp	3	0	3
cysK	3	0	3
SAUSA300_1058	3	0	3
rplF	3	0	3
SAUSA300_1375	3	0	3
SAUSA300_1851	3	0	3
SAUSA300_1902	3	1	4
topB	3	0	3
frr	3	0	3
SAUSA300_2068	3	0	3
SAUSA300_1802	3	0	3
oppA_1	3	0	3
rplX	3	0	3
SAUSA300_2330	3	2	5
SAUSA300_1158	3	0	3
SAUSA300_2264	3	1	4
SAUSA300_0024	3	0	3
rpsR	3	0	3
SAUSA300_0021	3	0	3
trkA	3	1	4
clpB	3	0	3
glk	3	1	4
SAUSA300_0482	3	0	3
SAUSA300_2328	3	0	3
prmA	3	0	3
glmM	3	0	3
SAUSA300_2040	3	0	3
SAUSA300_1572	3	0	3
tpx	3	0	3
rpsK	3	0	3
SAUSA300_2102	3	0	3
SAUSA300_1241	3	0	3
SAUSA300_1509	3	0	3
SAUSA300_2486	3	0	3
SAUSA300_0982	3	0	3
SAUSA300_0939	3	4	7
SAUSA300_0233	3	0	3
SAUSA300_0651	3	2	5
SAUSA300_1006	3	0	3
purC	3	0	3
SAUSA300_1462	3	0	3
fabG	3	1	4
SAUSA300_1685	3	0	3
recF	3	0	3
SAUSA300_1606	3	0	3
smpB	3	0	3
spsA	3	0	3
SAUSA300_1209	3	0	3
SAUSA300_1710	3	0	3
pyrH	3	0	3
rpsN	3	0	3
dnaA	3	0	3
SAUSA300_0598	3	0	3
murD	3	0	3
SAUSA300_0568	3	0	3
SAUSA300_1551	3	0	3
SAUSA300_1602	3	0	3
SAUSA300_1101	3	1	4
SAUSA300_2262	3	0	3
SAUSA300_0504	3	0	3
SAUSA300_1550	3	1	4
fur	3	0	3
purF	3	0	3
SAUSA300_1224	3	0	3
deoC_2	3	0	3
engA	3	0	3
SAUSA300_1784	3	1	4
smc	3	0	3
efp	3	0	3
nusG	3	0	3
purK	3	0	3
ftsK	3	0	3
SAUSA300_0813	3	0	3
SAUSA300_2349	3	0	3
recJ	3	0	3
galM	3	0	3
SAUSA300_0257	3	0	3
SAUSA300_1240	3	0	3
sufS	3	0	3
fmt_2	3	0	3
SAUSA300_1699	3	0	3
SAUSA300_1285	3	0	3
SAUSA300_1848	3	0	3
prfA	3	0	3
moaE	2	0	2
menD	2	0	2
SAUSA300_0648	2	0	2
sucC	2	0	2
uvrA	2	0	2
SAUSA300_2403	2	0	2
SAUSA300_1859	2	6	8
ychF	2	0	2
hemL_1	2	0	2
agrD	2	0	2
mnhC	2	0	2
rho	2	0	2
SAUSA300_2473	2	1	3
SAUSA300_2474	2	0	2
ilvA_1	2	0	2
SAUSA300_0355	2	0	2
SAUSA300_1971	2	0	2
adh	2	0	2
def_1	2	0	2
SAUSA300_0251	2	0	2
rplN	2	0	2
SAUSA300_0129	2	0	2
ureE	2	0	2
SAUSA300_2132	2	0	2
accC_1	2	0	2
rpsQ	2	0	2
SAUSA300_0899	2	0	2
SAUSA300_2112	2	0	2
SAUSA300_2384	2	0	2
SAUSA300_0924	2	0	2
msrA_1	2	1	3
SAUSA300_1674	2	0	2
dat	2	0	2
SAUSA300_0695	2	1	3
secG	2	0	2
ahpC	2	0	2
SAUSA300_0553	2	0	2
hutG	2	0	2
rpmC	2	0	2
murB	2	0	2
mqo_1	2	0	2
SAUSA300_0687	2	0	2
murA_1	2	0	2
rpoD	2	0	2
rplT	2	0	2
SAUSA300_0953	2	0	2
SAUSA300_0022	2	0	2
SAUSA300_0674	2	0	2
SAUSA300_0551	2	0	2
SAUSA300_1683	2	0	2
SAUSA300_0992	2	1	3
SAUSA300_1277	2	0	2
SAUSA300_0031	2	0	2
ispD	2	0	2
trpS	2	0	2
SAUSA300_0505	2	0	2
oppB_1	2	0	2
SAUSA300_0476	2	0	2
tetR	2	0	2
SAUSA300_2085	2	2	4
msrR	2	0	2
tagG	2	0	2
SAUSA300_1658	2	0	2
rplR	2	0	2
SAUSA300_0593	2	0	2
purE	2	0	2
ligA	2	0	2
SAUSA300_2213	2	1	3
SAUSA300_2127	2	0	2
SAUSA300_0353	2	0	2
SAUSA300_0487	2	0	2
gltB	2	0	2
metS	2	0	2
SAUSA300_2331	2	0	2
SAUSA300_0582	2	0	2
mobB	2	0	2
SAUSA300_1795	2	0	2
SAUSA300_1173	2	0	2
SAUSA300_0643	2	0	2
SAUSA300_0788	2	2	4
SAUSA300_0789	2	2	4
recG	2	0	2
SAUSA300_1556	2	0	2
SAUSA300_2265	2	0	2
SAUSA300_0545	2	0	2
hemC	2	0	2
SAUSA300_2157	2	0	2
fabZ	2	0	2
recN	2	0	2
putP	2	0	2
recQ_1	2	0	2
secE	2	0	2
lctP	2	0	2
SAUSA300_1496	2	0	2
srrB	2	0	2
folE	2	0	2
SAUSA300_1463	2	0	2
SAUSA300_1051	2	0	2
SAUSA300_2504	2	0	2
SAUSA300_2065	2	0	2
aroB	2	0	2
dgkA	2	0	2
rpsT	2	0	2
SAUSA300_1236	2	0	2
ezrA	2	0	2
mfd	2	0	2
trmU	2	0	2
SAUSA300_2376	2	3	5
SAUSA300_2029	2	0	2
SAUSA300_2113	2	0	2
SAUSA300_1303	2	0	2
SAUSA300_1470	2	0	2
uvrB	2	0	2
pknB	2	0	2
cidC	2	0	2
ppnK	2	0	2
SAUSA300_2562	2	0	2
SAUSA300_1701	2	0	2
SAUSA300_0834	2	0	2
ansA	2	3	5
SAUSA300_0383	2	0	2
SAUSA300_0754	2	0	2
prfC	2	0	2
SAUSA300_0372	2	1	3
SAUSA300_1497	2	0	2
glmS	2	0	2
SAUSA300_2480	2	0	2
hslU	2	0	2
mnhG	2	0	2
SAUSA300_1448	2	0	2
era	2	0	2
SAUSA300_1689	2	0	2
dnaX	2	0	2
SAUSA300_0430	2	0	2
SAUSA300_1318	2	0	2
SAUSA300_2267	2	2	4
SAUSA300_2266	2	1	3
SAUSA300_2357	2	0	2
SAUSA300_2147	2	0	2
SAUSA300_0218	2	0	2
divIB	2	0	2
SAUSA300_0237	2	0	2
purQ	2	0	2
tag	2	1	3
SAUSA300_0561	2	0	2
SAUSA300_1574	2	0	2
upp	2	0	2
SAUSA300_2212	2	0	2
folA	2	0	2
dnaE	2	0	2
topA	2	0	2
SAUSA300_1518	2	0	2
SAUSA300_2128	2	0	2
fhs	2	0	2
SAUSA300_0656	2	0	2
SAUSA300_2320	2	0	2
SAUSA300_2563	2	0	2
rpiA	2	0	2
panE_2	2	1	3
SAUSA300_0911	2	1	3
SAUSA300_1729	2	0	2
SAUSA300_2337	2	0	2
SAUSA300_1112	2	0	2
SAUSA300_2103	2	0	2
cobI	2	0	2
cmk	2	0	2
SAUSA300_1090	2	0	2
SAUSA300_0107	2	0	2
ffh	2	0	2
proS	2	0	2
cdsA	2	0	2
hrcA	2	0	2
SAUSA300_0565	2	0	2
sucD	2	0	2
ybaK	2	0	2
SAUSA300_1329	2	0	2
SAUSA300_1523	2	0	2
gcvH	2	0	2
SAUSA300_1298	2	0	2
cbf1	2	0	2
SAUSA300_0420	2	0	2
fabD	2	0	2
nusB	2	0	2
SAUSA300_1474	2	0	2
SAUSA300_2094	2	0	2
modC	2	0	2
SAUSA300_1121	2	0	2
SAUSA300_1182	2	0	2
SAUSA300_0875	2	0	2
SAUSA300_0033	2	0	2
SAUSA300_1170	2	0	2
SAUSA300_0732	2	1	3
SAUSA300_0663	2	0	2
SAUSA300_0866	2	0	2
SAUSA300_1852	2	0	2
miaB	2	0	2
SAUSA300_0427	2	0	2
SAUSA300_1085	2	0	2
SAUSA300_1703	2	0	2
SAUSA300_1333	2	0	2
SAUSA300_1238	2	0	2
SAUSA300_0749	2	0	2
vga	2	0	2
SAUSA300_0580	2	0	2
SAUSA300_1180	2	0	2
sek	2	0	2
SAUSA300_1314	2	0	2
xerC	2	0	2
rpmH	2	0	2
SAUSA300_2339	2	0	2
hpt	2	0	2
SAUSA300_1054	2	0	2
grpE	2	0	2
SAUSA300_1623	2	0	2
SAUSA300_0536	2	0	2
ctsR	2	0	2
dnaN	2	0	2
nusA	2	0	2
SAUSA300_1155	2	0	2
SAUSA300_0023	2	0	2
SAUSA300_2537	2	0	2
SAUSA300_2472	2	0	2
SAUSA300_1460	2	0	2
SAUSA300_2452	2	0	2
SAUSA300_0858	2	0	2
SAUSA300_1455	2	0	2
rsbW	2	0	2
SAUSA300_1007	2	0	2
leuA	1	0	1
SAUSA300_2643	1	0	1
SAUSA300_1747	1	34	35
rnhB	1	0	1
SAUSA300_0773	1	0	1
SAUSA300_0439	1	7	8
SAUSA300_2004	1	0	1
SAUSA300_1796	1	0	1
sdaAA	1	0	1
SAUSA300_2497	1	0	1
SAUSA300_0746	1	0	1
SAUSA300_0408	1	9	10
ald_1	1	0	1
SAUSA300_1862	1	0	1
SAUSA300_0985	1	1	2
SAUSA300_1493	1	1	2
SAUSA300_1856	1	0	1
SAUSA300_0671	1	21	22
ureG	1	0	1
sdaAB	1	0	1
SAUSA300_0931	1	0	1
SAUSA300_2461	1	0	1
uvrC	1	0	1
SAUSA300_0277	1	0	1
SAUSA300_2398	1	0	1
SAUSA300_1174	1	0	1
SAUSA300_0279	1	0	1
hemD	1	0	1
SAUSA300_2383	1	0	1
scrB	1	0	1
SAUSA300_0724	1	0	1
SAUSA300_2509	1	0	1
SAUSA300_0781	1	0	1
rsgA	1	0	1
SAUSA300_0794	1	0	1
SAUSA300_1867	1	0	1
guaC	1	0	1
SAUSA300_2021	1	0	1
SAUSA300_2214	1	0	1
dnaJ	1	0	1
SAUSA300_1352	1	0	1
SAUSA300_1353	1	0	1
SAUSA300_1980	1	0	1
thrB	1	0	1
SAUSA300_1805	1	0	1
SAUSA300_2490	1	0	1
deoD_1	1	0	1
SAUSA300_1584	1	0	1
SAUSA300_0668	1	0	1
SAUSA300_0856	1	0	1
groES	1	0	1
SAUSA300_0913	1	1	2
SAUSA300_0661	1	0	1
infC	1	0	1
glcU	1	0	1
SAUSA300_1873	1	0	1
potA	1	0	1
SAUSA300_2494	1	0	1
SAUSA300_1700	1	0	1
pepT	1	0	1
SAUSA300_0728	1	0	1
SAUSA300_1566	1	0	1
SAUSA300_0945	1	6	7
SAUSA300_1897	1	0	1
plsX	1	0	1
SAUSA300_1449	1	1	2
SAUSA300_1450	1	0	1
SAUSA300_0958	1	0	1
budA_1	1	0	1
nagE	1	0	1
SAUSA300_2261	1	3	4
SAUSA300_2578	1	0	1
SAUSA300_1984	1	1	2
SAUSA300_2269	1	0	1
ald_2	1	0	1
pstS	1	0	1
ispE	1	0	1
SAUSA300_1020	1	0	1
SAUSA300_1022	1	0	1
SAUSA300_2495	1	0	1
SAUSA300_1342	1	0	1
cap5P	1	0	1
fni	1	0	1
SAUSA300_1607	1	0	1
SAUSA300_1483	1	0	1
SAUSA300_2420	1	0	1
thiD_1	1	0	1
SAUSA300_1537	1	0	1
purS	1	0	1
SAUSA300_2053	1	1	2
SAUSA300_0981	1	0	1
lpdA_2	1	0	1
SAUSA300_1515	1	0	1
SAUSA300_0947	1	0	1
menB	1	0	1
rnhC	1	0	1
SAUSA300_2043	1	0	1
hfq	1	1	2
SAUSA300_1197	1	1	2
SAUSA300_0706	1	0	1
SAUSA300_2344	1	0	1
SAUSA300_0542	1	1	2
SAUSA300_0543	1	0	1
pbpA	1	0	1
SAUSA300_0604	1	0	1
SAUSA300_0333	1	0	1
aroE	1	0	1
SAUSA300_0881	1	0	1
hemE	1	0	1
SAUSA300_0664	1	0	1
SAUSA300_1324	1	0	1
gatC	1	0	1
SAUSA300_1508	1	1	2
SAUSA300_1853	1	0	1
SAUSA300_0395	1	0	1
SAUSA300_1923	1	0	1
SAUSA300_1924	1	0	1
SAUSA300_0990	1	0	1
SAUSA300_0688	1	0	1
SAUSA300_0689	1	0	1
SAUSA300_1650	1	0	1
SAUSA300_1788	1	0	1
coaD	1	0	1
pepF_2	1	0	1
recQ_2	1	0	1
dtd	1	0	1
lgt	1	0	1
scpA	1	0	1
SAUSA300_0681	1	0	1
SAUSA300_2505	1	0	1
SAUSA300_2232	1	1	2
SAUSA300_1736	1	0	1
SAUSA300_2145	1	0	1
SAUSA300_2354	1	0	1
SAUSA300_1083	1	0	1
SAUSA300_0370	1	0	1
vraS	1	0	1
SAUSA300_1513	1	0	1
SAUSA300_2404	1	0	1
arsB	1	0	1
SAUSA300_1464	1	0	1
SAUSA300_1019	1	0	1
SAUSA300_2259	1	0	1
nadE	1	0	1
atpE	1	0	1
SAUSA300_2030	1	0	1
SAUSA300_1067	1	0	1
SAUSA300_1230	1	0	1
corA	1	0	1
SAUSA300_2070	1	0	1
SAUSA300_1552	1	0	1
SAUSA300_0638	1	0	1
SAUSA300_2576	1	1	2
SAUSA300_2485	1	2	3
gid	1	0	1
xseA	1	0	1
SAUSA300_2583	1	0	1
SAUSA300_0014	1	0	1
rplI	1	0	1
SAUSA300_0373	1	2	3
SAUSA300_0617	1	2	3
SAUSA300_0293	1	0	1
SAUSA300_0180	1	0	1
potC	1	0	1
SAUSA300_0761	1	0	1
SAUSA300_0232	1	0	1
rocD_2	1	0	1
gltS	1	0	1
murF	1	0	1
cdr	1	0	1
opp-1A	1	0	1
gap_2	1	0	1
hemL_2	1	0	1
SAUSA300_1974	1	0	1
SAUSA300_0541	1	0	1
SAUSA300_1081	1	0	1
SAUSA300_1890	1	0	1
SAUSA300_1519	1	0	1
SAUSA300_0441	1	0	1
SAUSA300_0589	1	0	1
mutS2	1	0	1
zwf	1	0	1
pflA	1	0	1
rimM	1	0	1
SAUSA300_1172	1	0	1
SAUSA300_0197	1	0	1
SAUSA300_0254	1	0	1
SAUSA300_0013	1	0	1
SAUSA300_1732	1	0	1
SAUSA300_0147	1	0	1
SAUSA300_1895	1	0	1
sarX	1	0	1
SAUSA300_2288	1	0	1
SAUSA300_0104	1	0	1
SAUSA300_2162	1	0	1
SAUSA300_2540	1	0	1
SAUSA300_1581	1	0	1
SAUSA300_0657	1	0	1
SAUSA300_2304	1	0	1
uppS	1	0	1
SAUSA300_1050	1	0	1
SAUSA300_1549	1	0	1
SAUSA300_1339	1	0	1
SAUSA300_0535	1	0	1
SAUSA300_1533	1	0	1
SAUSA300_1875	1	0	1
SAUSA300_2459	1	0	1
SAUSA300_0918	1	0	1
