# generated by Counters version 1.4.4, Mon May 17 20:21:58 2021
# /usr/local/bin/pyReadCounters.py -f /home/parallels/Documents/CRAC_Pipelines/test_code/test_single_end_run/novo_files/test_1_trimmed.novo --gtf ../genome_files/Staphylococcus_aureus_usa300_FPR3757_1.3_with_intergenic.gtf -v --rpkm -o /home/parallels/Documents/CRAC_Pipelines/test_code/test_single_end_run/pyReadCounters_analyses/test_1_trimmed 
# total number of reads	56692
# total number of mapped reads:	50235
# total number of paired reads	0
# total number of single reads	50235
# total number of reads overlapping genomic features	60328
# 	sense	55291
# 	anti-sense	5037
# feature	sense_overlap	sense-RPKM	anti-sense_overlap	anti-sense-RPKM	cDNA count

## tRNA	28389	7348027.575	2	541.898
SAUSA300_0926	2039	461241.257	0	0.000	625
SAUSA300_1833	1435	352663.469	0	0.000	307
SAUSA300_1822	1400	381767.337	0	0.000	392
SAUSA300_1779	1267	345499.440	0	0.000	394
SAUSA300_1835	1138	302047.046	0	0.000	368
SAUSA300_2121	992	266853.895	0	0.000	263
SAUSA300_1832	957	257438.687	0	0.000	426
SAUSA300_1819	951	252413.656	1	265.419	316
SAUSA300_1821	826	219236.256	0	0.000	255
SAUSA300_1816	814	225053.360	0	0.000	246
SAUSA300_1774	809	217625.807	0	0.000	275
SAUSA300_1824	738	195879.367	0	0.000	281
SAUSA300_1778	734	194817.690	0	0.000	245
SAUSA300_2118	724	173641.715	0	0.000	180
SAUSA300_0927	692	186152.112	0	0.000	265
SAUSA300_1823	642	138912.329	0	0.000	220
SAUSA300_0447	638	138046.832	0	0.000	225
SAUSA300_1818	619	154026.077	0	0.000	224
SAUSA300_1776	600	159251.518	0	0.000	195
SAUSA300_1827	580	151917.566	0	0.000	245
SAUSA300_1825	553	123688.328	0	0.000	250
SAUSA300_1820	520	143768.731	1	276.478	157
SAUSA300_1840	502	131487.273	0	0.000	179
SAUSA300_1817	488	133073.186	0	0.000	192
SAUSA300_1831	470	106318.485	0	0.000	101
SAUSA300_0019	467	129115.380	0	0.000	212
SAUSA300_1836	438	116253.608	0	0.000	183
SAUSA300_1830	426	116166.347	0	0.000	188
SAUSA300_1812	417	112175.478	0	0.000	100
SAUSA300_1829	415	113166.746	0	0.000	200
SAUSA300_0500	396	103723.028	0	0.000	182
SAUSA300_2119	378	100328.456	0	0.000	200
SAUSA300_1839	366	97143.426	0	0.000	141
SAUSA300_0018	359	96573.133	0	0.000	110
SAUSA300_2117	343	92269.038	0	0.000	147
SAUSA300_1777	339	93726.154	0	0.000	161
SAUSA300_1066	331	90260.706	0	0.000	178
SAUSA300_1814	315	85897.651	0	0.000	134
SAUSA300_1772	311	70351.168	0	0.000	134
SAUSA300_1828	270	71663.183	0	0.000	136
SAUSA300_1813	265	71286.575	0	0.000	119
SAUSA300_1811	215	51564.874	0	0.000	99
SAUSA300_2019	201	47072.875	0	0.000	95
SAUSA300_2120	193	54111.871	0	0.000	77
SAUSA300_1815	186	52149.265	0	0.000	111
SAUSA300_1834	168	44590.425	0	0.000	109
SAUSA300_1773	112	31401.708	0	0.000	73
SAUSA300_2116	110	29196.112	0	0.000	73
SAUSA300_0498	83	22029.793	0	0.000	60
SAUSA300_1775	61	16634.148	0	0.000	35
SAUSA300_2018	53	14452.621	0	0.000	35
SAUSA300_0751	23	6448.565	0	0.000	20
SAUSA300_1826	20	5453.819	0	0.000	17

## protein_coding	9725	237936.153	1024	20851.591
treR	2723	45665.742	0	0.000	1065
rpmB	731	41935.468	0	0.000	345
SAUSA300_1585	676	9967.965	0	0.000	307
SAUSA300_2481	112	6797.321	0	0.000	76
SAUSA300_1337	86	2021.197	0	0.000	76
fusA	78	641.613	0	0.000	70
SAUSA300_1919	75	896.148	1	11.949	55
SAUSA300_1899	69	1937.298	0	0.000	49
SAUSA300_1295	62	4622.469	0	0.000	56
gap_1	55	981.932	0	0.000	55
pgk	54	807.624	0	0.000	43
SAUSA300_0755	54	921.121	0	0.000	48
SAUSA300_0369	50	881.596	0	0.000	38
SAUSA300_0912	45	1013.337	0	0.000	45
SAUSA300_0235	45	438.039	0	0.000	43
SAUSA300_1921	44	517.356	0	0.000	31
SAUSA300_0778	38	1322.456	0	0.000	33
carB	36	225.853	0	0.000	36
rpsU	36	2577.812	0	0.000	33
SAUSA300_0479	36	960.632	0	0.000	34
glpD	35	369.420	0	0.000	30
gpmI	34	411.190	0	0.000	32
ptsI	34	374.761	0	0.000	33
tuf	33	523.854	0	0.000	29
SAUSA300_2423	33	1469.603	0	0.000	28
SAUSA300_0932	33	770.120	0	0.000	20
qoxA	32	560.252	0	0.000	30
ahpF	30	378.210	0	0.000	29
SAUSA300_1988	30	628.624	0	0.000	23
tsf	30	549.396	0	0.000	29
eno	28	379.687	0	0.000	27
SAUSA300_0795	28	1067.778	0	0.000	20
narK	28	400.993	0	0.000	27
SAUSA300_0933	27	2176.008	45	3626.679	42
glnR	27	1295.118	0	0.000	25
SAUSA300_0409	26	1155.284	1	44.434	15
rplS	25	1086.596	0	0.000	25
SAUSA300_0618	25	238.916	0	0.000	25
SAUSA300_2507	24	336.210	0	0.000	16
spxA	24	699.494	0	0.000	22
ddh	24	298.410	0	0.000	23
SAUSA300_1005	23	316.193	0	0.000	23
SAUSA300_0777	23	1113.986	0	0.000	17
fabF	23	326.335	0	0.000	22
SAUSA300_0278	22	1045.207	0	0.000	22
rbfA	22	803.563	0	0.000	13
lpdA_1	22	295.308	0	0.000	20
SAUSA300_1536	21	255.211	0	0.000	19
rpoC	21	111.180	0	0.000	20
SAUSA300_0672	21	465.000	0	0.000	21
tig	21	305.581	0	0.000	21
hup	20	1236.425	0	0.000	19
rpmA	20	1213.807	0	0.000	18
rpsO	20	1240.277	0	0.000	20
SAUSA300_0529	20	865.497	0	0.000	20
rpoB	20	105.717	0	0.000	20
tpiA	19	497.007	0	0.000	19
ssb	19	657.778	0	0.000	17
ackA	19	297.345	0	0.000	16
SAUSA300_1642	19	254.695	0	0.000	16
SAUSA300_1374	19	502.287	1	26.436	19
fba	19	378.601	0	0.000	19
rpsJ	18	693.068	0	0.000	17
rplD	18	575.146	0	0.000	18
SAUSA300_1086	17	401.911	0	0.000	14
SAUSA300_2313	17	189.161	0	0.000	17
rpmF	16	1321.589	0	0.000	16
nhaC	16	156.589	3	29.361	19
valS	16	106.773	0	0.000	16
SAUSA300_2246	16	422.979	0	0.000	15
SAUSA300_0922	16	275.760	0	0.000	15
SAUSA300_1247	16	282.361	6	105.885	14
pyk	16	149.112	0	0.000	16
ribD	15	220.529	0	0.000	14
qoxB	15	150.199	0	0.000	13
SAUSA300_0374	15	592.454	8	315.975	23
rpmG_1	15	1175.577	0	0.000	15
SAUSA300_0980	15	193.642	0	0.000	15
SAUSA300_0703	15	135.602	0	0.000	15
ptsG_1	14	117.989	0	0.000	14
SAUSA300_2361	14	974.441	4	278.412	16
SAUSA300_0489	14	129.623	0	0.000	14
secY_1	14	215.704	0	0.000	13
rplL	14	536.975	0	0.000	14
pyrE	14	435.453	0	0.000	14
rpsA	14	184.319	0	0.000	14
rplJ	14	392.521	0	0.000	14
atpA	14	181.203	0	0.000	14
SAUSA300_1254	13	205.547	0	0.000	13
SAUSA300_2100	13	103.679	137	1092.621	72
clpP	13	120.085	0	0.000	13
atpB	13	234.831	0	0.000	13
metK	13	184.450	0	0.000	12
ptsG_2	13	110.971	0	0.000	11
SAUSA300_1179	13	153.581	0	0.000	13
acpP	13	941.032	0	0.000	12
tgt	13	223.668	0	0.000	13
codY	12	214.432	0	0.000	12
SAUSA300_1665	12	323.244	0	0.000	10
SAUSA300_1168	12	126.323	0	0.000	12
rpmE2	12	723.871	0	0.000	11
SAUSA300_1119	12	139.940	0	0.000	12
rpsS	12	640.422	0	0.000	12
mraZ	12	528.490	0	0.000	12
purL	12	109.126	0	0.000	12
yajC	12	765.632	0	0.000	9
pbp2	12	105.979	0	0.000	12
gpsA	12	201.584	0	0.000	5
ilvE	11	142.004	0	0.000	9
trxB	11	198.523	0	0.000	11
SAUSA300_0964	11	561.464	0	0.000	11
SAUSA300_0471	11	609.947	0	0.000	11
tkt	11	97.842	0	0.000	11
sak	11	280.014	0	0.000	9
agrA	10	134.685	3	40.405	13
hemG	10	118.844	0	0.000	9
SAUSA300_0438	10	153.126	0	0.000	10
alaS	10	66.311	0	0.000	10
SAUSA300_0425	10	112.466	0	0.000	10
gltX	10	83.817	0	0.000	9
glyS	10	113.105	0	0.000	9
rplP	10	458.674	0	0.000	10
ftsA	10	137.856	0	0.000	10
gyrA	10	59.440	0	0.000	10
SAUSA300_1656	10	260.897	0	0.000	10
SAUSA300_1099	10	688.804	5	344.402	14
SAUSA300_1687	10	51.745	0	0.000	10
pepF_1	10	86.738	0	0.000	8
ebpS	10	126.551	0	0.000	10
SAUSA300_0639	10	347.407	0	0.000	10
SAUSA300_0650	10	183.808	0	0.000	10
mqo_2	10	100.639	0	0.000	10
leuS	10	74.668	0	0.000	10
gcvT	9	141.180	0	0.000	8
ssaA_1	9	188.389	1	20.932	10
SAUSA300_2258	9	54.472	0	0.000	9
glnA	9	124.243	0	0.000	9
SAUSA300_1351	9	233.583	0	0.000	9
SAUSA300_0376	9	135.112	0	0.000	9
fmtC	9	63.329	1	7.037	9
ftsZ	9	144.599	0	0.000	9
SAUSA300_1008	9	477.755	1	53.084	10
gpmA	9	191.204	1	21.245	10
SAUSA300_0474	9	382.816	0	0.000	8
atpG	9	224.790	0	0.000	9
recA	9	156.333	0	0.000	9
SAUSA300_1874	9	284.830	0	0.000	9
mecA	9	67.176	4	29.856	13
SAUSA300_1261	9	116.261	0	0.000	9
gltD	9	103.500	0	0.000	9
rpsC	9	264.635	0	0.000	9
isaA	9	201.528	0	0.000	8
agrB	9	265.027	1	29.447	10
mreD	9	257.411	0	0.000	9
secF	9	69.956	0	0.000	9
saeS	9	157.988	0	0.000	9
atpH	9	319.925	0	0.000	9
SAUSA300_1252	8	88.571	3	33.214	11
rplK	8	279.389	0	0.000	8
pfkA	8	168.699	0	0.000	8
rplA	8	199.064	0	0.000	8
SAUSA300_0360	8	101.758	0	0.000	8
SAUSA300_1232	8	98.425	0	0.000	8
agrC	8	117.790	2	29.447	10
purM	8	154.914	0	0.000	8
rplO	8	361.935	0	0.000	7
SAUSA300_2026	8	221.799	0	0.000	8
clpX	8	112.070	0	0.000	8
dnaI	8	125.593	0	0.000	8
SAUSA300_1248	8	152.979	16	305.959	16
pyrC	8	123.260	0	0.000	8
SAUSA300_1296	8	313.487	0	0.000	8
SAUSA300_0649	8	144.380	0	0.000	8
folD	8	87.887	0	0.000	8
gyrB	8	80.430	0	0.000	8
serS	8	92.858	0	0.000	8
SAUSA300_0183	8	134.050	0	0.000	8
cyoE	8	165.027	0	0.000	8
adk	8	239.837	0	0.000	8
asp23	8	210.094	0	0.000	8
prs	8	126.290	0	0.000	8
thrS	8	68.319	0	0.000	8
opuD	8	84.484	0	0.000	8
hemA	8	116.497	0	0.000	8
xpt	8	174.045	0	0.000	6
SAUSA300_0712	8	92.966	0	0.000	8
rplB	8	184.319	0	0.000	8
hemX	7	170.976	0	0.000	6
SAUSA300_0531	7	310.345	0	0.000	7
SAUSA300_0844	7	94.986	0	0.000	6
SAUSA300_0619	7	166.681	0	0.000	7
SAUSA300_0937	7	351.882	0	0.000	7
SAUSA300_0460	7	270.573	0	0.000	7
tyrS	7	84.349	0	0.000	7
rpsI	7	306.927	0	0.000	6
pdp	7	75.979	0	0.000	7
SAUSA300_1012	7	311.734	0	0.000	7
nrdI	7	127.256	0	0.000	7
SAUSA300_0178	7	300.961	0	0.000	4
SAUSA300_2037	7	84.452	0	0.000	7
sufD	7	99.178	0	0.000	7
purH	7	92.038	0	0.000	7
SAUSA300_1652	7	194.345	1	27.764	8
SAUSA300_2529	7	244.895	0	0.000	7
SAUSA300_0027	7	75.567	0	0.000	7
pyrR	7	205.827	0	0.000	7
SAUSA300_1052	7	341.532	0	0.000	7
femA	7	105.644	0	0.000	7
pyrP	7	99.675	0	0.000	7
efb	7	204.618	0	0.000	7
SAUSA300_1082	7	208.600	0	0.000	7
rpoE	7	161.093	0	0.000	6
SAUSA300_0716	7	63.978	0	0.000	7
atpD	7	95.902	0	0.000	7
pdhB	7	134.503	0	0.000	7
rplC	7	197.653	0	0.000	7
pyrF	7	191.935	0	0.000	7
SAUSA300_0857	6	146.911	0	0.000	5
gnd	6	82.542	0	0.000	6
SAUSA300_1858	6	82.771	1	13.795	7
SAUSA300_0989	6	67.063	1	11.177	7
parC	6	49.725	0	0.000	6
lysP	6	69.401	0	0.000	6
ndk	6	222.833	0	0.000	6
SAUSA300_0571	6	146.911	0	0.000	6
atpC	6	259.086	0	0.000	6
rpmG_2	6	481.607	0	0.000	6
gltT	6	88.802	0	0.000	6
guaA	6	64.042	0	0.000	6
SAUSA300_0486	6	230.577	0	0.000	6
SAUSA300_0821	6	194.525	0	0.000	6
rplU	6	387.788	0	0.000	6
murC	6	86.175	0	0.000	6
SAUSA300_1026	6	188.389	0	0.000	6
fabH	6	120.889	0	0.000	6
SAUSA300_0181	6	15.953	0	0.000	6
SAUSA300_2041	6	365.256	0	0.000	6
rpsL	6	228.810	0	0.000	6
infA	6	290.605	0	0.000	6
menA	6	115.960	1	19.327	7
SAUSA300_0640	6	77.457	0	0.000	6
SAUSA300_0631	6	79.520	6	79.520	9
rplM	6	225.782	0	0.000	6
purA	6	86.801	0	0.000	6
trmE	6	82.656	0	0.000	6
pnpA	6	46.276	0	0.000	6
purD	6	83.233	0	0.000	6
SAUSA300_0234	6	101.910	0	0.000	6
atpF	6	209.910	1	34.985	7
trx	6	214.048	0	0.000	6
SAUSA300_1187	6	175.904	0	0.000	5
SAUSA300_0995	6	90.897	0	0.000	6
greA	6	218.752	0	0.000	6
SAUSA300_0871	6	125.329	0	0.000	6
SAUSA300_0453	5	313.982	0	0.000	4
acnA	5	34.584	0	0.000	5
nupC	5	71.094	1	14.219	5
rpsB	5	118.915	0	0.000	5
typA	5	39.957	10	79.913	15
SAUSA300_0252	5	55.792	0	0.000	5
SAUSA300_1697	5	69.072	0	0.000	5
SAUSA300_0693	5	162.369	0	0.000	5
SAUSA300_2077	5	234.746	0	0.000	5
clfA	5	34.584	0	0.000	5
SAUSA300_0733	5	96.446	0	0.000	5
trmD	5	118.632	0	0.000	5
deoD_2	5	88.710	4	70.968	9
dnaG	5	55.326	0	0.000	5
SAUSA300_0817	5	97.294	2	38.918	7
mnhD	5	66.532	0	0.000	5
dltD	5	71.044	1	14.209	6
pgi	5	66.443	0	0.000	5
SAUSA300_1534	5	137.097	0	0.000	5
saeR	5	145.091	0	0.000	5
ribF	5	90.484	0	0.000	5
purB	5	64.339	0	0.000	5
rpsH	5	250.081	0	0.000	5
SAUSA300_1338	5	176.789	0	0.000	5
pdhA	5	85.509	0	0.000	5
SAUSA300_0602	5	164.788	0	0.000	5
SAUSA300_1904	5	62.247	3	37.348	8
msrA_2	5	186.740	0	0.000	5
SAUSA300_1916	5	60.506	0	0.000	5
SAUSA300_1698	5	91.063	1	18.213	6
SAUSA300_0030	5	127.116	0	0.000	5
frr	5	117.790	0	0.000	5
folC	5	73.618	0	0.000	5
gatB	5	65.915	0	0.000	5
nrdF	5	89.993	0	0.000	5
SAUSA300_0872	5	135.234	0	0.000	5
SAUSA300_1056	5	243.355	0	0.000	5
SAUSA300_0558	5	64.800	0	0.000	5
lysS	5	54.389	0	0.000	5
SAUSA300_1797	5	184.661	0	0.000	5
recU	5	132.710	0	0.000	5
SAUSA300_2484	5	76.740	0	0.000	5
lipA	5	96.821	0	0.000	5
SAUSA300_0630	5	42.883	0	0.000	5
SAUSA300_1710	5	104.222	0	0.000	5
SAUSA300_1369	5	43.294	2	17.317	7
SAUSA300_1346	5	36.128	0	0.000	5
dltA	5	68.313	0	0.000	5
SAUSA300_1478	4	47.538	5	59.422	8
pyc	4	20.607	0	0.000	4
SAUSA300_0620	4	101.434	0	0.000	4
prsA	4	64.370	0	0.000	4
SAUSA300_1258	4	255.211	0	0.000	3
rho	4	51.371	0	0.000	4
aroK	4	134.959	0	0.000	4
carA	4	72.387	0	0.000	4
rplV	4	225.569	0	0.000	4
gmk	4	117.269	0	0.000	4
SAUSA300_1084	4	224.932	0	0.000	4
rplE	4	147.729	0	0.000	4
SAUSA300_2076	4	51.975	0	0.000	4
SAUSA300_1842	4	141.180	0	0.000	4
femB	4	60.277	0	0.000	4
rnc	4	84.082	0	0.000	4
dps	4	138.721	0	0.000	4
atl	4	20.380	0	0.000	4
SAUSA300_2418	4	113.751	0	0.000	4
glmU	4	58.895	0	0.000	4
sufC	4	37.953	5	47.441	9
pyrB	4	90.381	0	0.000	4
rexA	4	20.855	0	0.000	4
pyrD	4	61.821	0	0.000	4
fdhD	4	82.258	0	0.000	4
SAUSA300_0726	4	50.492	0	0.000	4
secA	4	18.171	0	0.000	4
pbuX	4	61.016	0	0.000	4
SAUSA300_1003	4	72.585	0	0.000	4
alr	4	63.296	0	0.000	4
pyrG	4	47.481	0	0.000	4
lepA	4	37.953	0	0.000	4
rpsF	4	208.991	0	0.000	4
infB	4	35.739	0	0.000	4
ctaA	4	59.201	0	0.000	4
yfiA	4	120.463	0	0.000	4
SAUSA300_1653	4	76.933	2	38.467	6
dnaK	4	40.276	0	0.000	4
oxaA	4	73.796	0	0.000	4
mscL	4	155.823	0	0.000	4
qoxC	4	129.895	0	0.000	4
nrdD	4	42.242	0	0.000	4
rpsM	4	205.221	0	0.000	4
mraW	4	83.728	0	0.000	4
SAUSA300_0833	4	98.182	0	0.000	4
ptsH	4	239.837	0	0.000	4
clpC	4	31.673	0	0.000	4
SAUSA300_1915	4	275.522	0	0.000	4
SAUSA300_0692	4	119.379	0	0.000	4
SAUSA300_2215	4	58.334	0	0.000	4
SAUSA300_2581	4	37.809	0	0.000	3
SAUSA300_0884	4	186.915	1	46.729	5
SAUSA300_1532	4	105.885	0	0.000	4
glcT	4	67.709	0	0.000	4
rpsD	4	122.690	0	0.000	4
coaA	4	91.314	0	0.000	4
lytH	4	62.111	0	0.000	3
SAUSA300_1057	4	42.490	2	21.245	6
srrA	4	109.829	0	0.000	4
SAUSA300_0940	4	165.542	0	0.000	4
sarA	4	62.256	0	0.000	4
SAUSA300_0652	4	30.779	3	23.084	7
SAUSA300_2351	4	48.523	0	0.000	4
SAUSA300_0011	4	117.964	0	0.000	4
nirB	4	33.108	0	0.000	4
SAUSA300_0475	4	204.693	0	0.000	4
SAUSA300_0987	4	69.180	0	0.000	4
SAUSA300_1107	4	148.556	0	0.000	4
SAUSA300_0814	4	38.653	0	0.000	4
SAUSA300_0785	4	121.381	0	0.000	4
SAUSA300_1334	4	44.885	1	11.221	5
glyA	4	62.945	0	0.000	4
pbp3	4	36.226	0	0.000	4
SAUSA300_1695	4	58.764	0	0.000	4
rpoA	4	81.003	0	0.000	4
rpsE	4	152.833	0	0.000	4
SAUSA300_0883	4	143.470	0	0.000	4
purR	4	96.633	0	0.000	4
SAUSA300_1573	4	180.149	0	0.000	4
SAUSA300_1648	4	45.012	0	0.000	4
SAUSA300_0813	4	91.735	0	0.000	4
polC	4	17.999	0	0.000	4
sufB	4	52.558	0	0.000	4
SAUSA300_0231	3	38.038	0	0.000	3
SAUSA300_0569	3	50.354	228	3826.870	128
SAUSA300_0426	3	20.743	0	0.000	3
SAUSA300_1017	3	104.041	0	0.000	3
SAUSA300_1041	3	102.787	0	0.000	3
ileS	3	20.823	0	0.000	3
rplQ	3	102.435	0	0.000	3
SAUSA300_0658	3	49.891	0	0.000	3
SAUSA300_1494	3	57.812	1	19.271	4
SAUSA300_0839	3	118.726	0	0.000	3
rpsN_2	3	249.872	0	0.000	3
SAUSA300_1785	3	36.978	3	36.978	6
sbi	3	40.570	0	0.000	2
SAUSA300_1583	3	112.678	0	0.000	3
rpsQ	3	208.081	0	0.000	3
SAUSA300_0916	3	98.547	0	0.000	3
modB	3	87.181	0	0.000	3
SAUSA300_2297	3	64.008	0	0.000	3
dat	3	70.424	0	0.000	3
SAUSA300_2343	3	15.832	0	0.000	3
SAUSA300_2282	3	44.368	0	0.000	3
guaB	3	40.736	0	0.000	3
SAUSA300_2133	3	42.687	0	0.000	3
rpoF	3	58.721	0	0.000	3
SAUSA300_1872	3	70.093	0	0.000	3
SAUSA300_2639	3	188.985	0	0.000	3
SAUSA300_1229	3	68.407	0	0.000	3
ksgA	3	60.201	0	0.000	3
adhE	3	21.708	0	0.000	3
SAUSA300_1631	3	42.657	0	0.000	3
mnhA	3	24.831	0	0.000	3
SAUSA300_1495	3	84.829	1	28.276	4
polA_2	3	22.519	0	0.000	3
fmt_1	3	41.967	0	0.000	3
SAUSA300_0816	3	195.801	0	0.000	3
pheT	3	24.197	0	0.000	3
SAUSA300_1373	3	80.484	0	0.000	3
rpmI	3	242.761	0	0.000	3
tetR	3	57.980	0	0.000	3
cysK	3	59.959	0	0.000	3
SAUSA300_1058	3	43.119	0	0.000	3
SAUSA300_1375	3	149.298	0	0.000	2
SAUSA300_1851	3	56.286	0	0.000	3
SAUSA300_1902	3	51.173	1	17.058	4
topB	3	24.852	0	0.000	3
SAUSA300_2068	3	94.642	0	0.000	3
ligA	3	29.637	0	0.000	3
SAUSA300_1802	3	113.968	0	0.000	3
oppA_1	3	34.944	0	0.000	3
rplX	3	157.571	0	0.000	3
SAUSA300_2330	3	29.160	2	19.440	5
SAUSA300_1158	3	78.889	0	0.000	3
SAUSA300_2264	3	42.902	1	14.301	4
SAUSA300_0024	3	57.422	0	0.000	3
rpsR	3	197.093	0	0.000	3
SAUSA300_0021	3	32.705	0	0.000	3
clpB	3	21.899	0	0.000	3
glk	3	60.567	1	20.189	4
SAUSA300_0482	3	39.135	0	0.000	3
prmA	3	63.667	0	0.000	3
glmM	3	42.505	0	0.000	3
SAUSA300_2040	3	42.596	0	0.000	3
SAUSA300_1863	3	151.188	0	0.000	3
SAUSA300_1572	3	164.516	0	0.000	3
tpx	3	94.642	0	0.000	3
rpsK	3	136.657	0	0.000	3
SAUSA300_2102	3	62.014	0	0.000	3
ppaC	3	57.924	0	0.000	3
SAUSA300_1241	3	104.404	0	0.000	3
SAUSA300_1509	3	40.820	0	0.000	3
SAUSA300_2486	3	26.331	0	0.000	3
SAUSA300_0982	3	90.759	0	0.000	3
SAUSA300_0939	3	26.530	4	35.374	7
SAUSA300_0233	3	240.804	0	0.000	3
SAUSA300_0651	3	62.468	2	41.645	5
SAUSA300_1006	3	84.949	0	0.000	3
purC	3	84.829	0	0.000	3
SAUSA300_1685	3	108.778	0	0.000	3
recF	3	53.704	0	0.000	3
SAUSA300_1606	3	79.309	0	0.000	3
SAUSA300_2376	3	82.828	3	82.828	5
spsA	3	92.302	0	0.000	3
SAUSA300_1209	3	97.581	0	0.000	3
rpsN	3	77.861	0	0.000	3
dnaA	3	35.337	0	0.000	3
SAUSA300_0598	3	47.929	0	0.000	3
SAUSA300_0568	3	76.859	0	0.000	3
SAUSA300_1602	3	177.209	0	0.000	3
rplW	3	217.161	0	0.000	3
SAUSA300_1101	3	33.363	1	11.121	4
SAUSA300_2262	3	55.708	0	0.000	3
SAUSA300_0504	3	65.554	0	0.000	3
SAUSA300_1550	3	79.098	1	26.366	4
fur	3	127.062	0	0.000	3
cdsA	3	69.847	0	0.000	2
purF	3	40.242	0	0.000	3
deoC_2	3	51.261	0	0.000	3
engA	3	40.598	0	0.000	3
SAUSA300_1784	3	88.082	1	29.361	4
smc	3	16.747	0	0.000	3
efp	3	86.300	0	0.000	3
purN	3	105.511	0	0.000	3
purK	3	53.131	0	0.000	3
ftsK	3	24.345	0	0.000	3
SAUSA300_2349	3	43.686	0	0.000	3
recJ	3	25.156	0	0.000	3
galM	3	48.870	0	0.000	3
SAUSA300_1333	3	16.719	0	0.000	3
SAUSA300_0257	3	74.093	0	0.000	3
SAUSA300_1240	3	172.102	0	0.000	3
sufS	3	44.041	0	0.000	3
fmt_2	3	63.871	0	0.000	3
SAUSA300_1699	3	83.993	0	0.000	3
SAUSA300_1285	3	30.330	0	0.000	3
SAUSA300_1848	3	72.475	0	0.000	3
prfA	3	52.849	0	0.000	3
moaE	2	89.267	0	0.000	2
menD	2	23.797	0	0.000	2
SAUSA300_0648	2	18.762	0	0.000	2
sucC	2	33.541	0	0.000	2
uvrA	2	13.733	0	0.000	2
SAUSA300_2403	2	69.970	0	0.000	2
SAUSA300_1859	2	51.108	6	153.323	8
ychF	2	34.057	0	0.000	2
hemL_1	2	29.867	0	0.000	2
agrD	2	187.797	0	0.000	2
mnhC	2	121.012	0	0.000	2
SAUSA300_2473	2	37.278	1	18.639	3
ald_1	2	34.590	0	0.000	2
SAUSA300_0355	2	26.810	0	0.000	2
adh	2	28.357	0	0.000	2
def_1	2	39.147	0	0.000	2
SAUSA300_0251	2	23.147	0	0.000	2
rplN	2	99.532	0	0.000	2
SAUSA300_0129	2	45.815	0	0.000	2
SAUSA300_2132	2	95.019	0	0.000	2
accC_1	2	29.382	0	0.000	2
SAUSA300_1183	2	42.764	0	0.000	2
SAUSA300_0899	2	37.070	0	0.000	2
SAUSA300_2112	2	41.558	0	0.000	2
SAUSA300_2384	2	18.288	0	0.000	2
SAUSA300_0924	2	28.018	0	0.000	2
msrA_1	2	49.828	1	24.914	3
SAUSA300_1674	2	28.540	0	0.000	2
SAUSA300_0695	2	52.111	1	26.056	3
secG	2	130.107	0	0.000	2
rsgA	2	46.456	0	0.000	1
SAUSA300_1867	2	56.794	0	0.000	2
ahpC	2	59.779	0	0.000	2
SAUSA300_0553	2	100.792	0	0.000	2
hutG	2	36.762	0	0.000	2
SAUSA300_1304	2	46.026	0	0.000	2
SAUSA300_1980	2	22.763	0	0.000	2
rpmC	2	180.149	0	0.000	2
murB	2	24.744	0	0.000	2
mqo_1	2	13.672	0	0.000	2
SAUSA300_0687	2	28.276	0	0.000	2
deoD_1	2	56.312	0	0.000	2
rot	2	54.914	0	0.000	2
murA_1	2	30.672	0	0.000	2
rpoD	2	32.030	0	0.000	2
rplT	2	96.633	0	0.000	2
SAUSA300_0953	2	36.392	0	0.000	2
SAUSA300_0022	2	30.002	0	0.000	2
SAUSA300_0674	2	38.956	0	0.000	2
SAUSA300_0551	2	42.902	0	0.000	2
SAUSA300_1683	2	26.175	0	0.000	2
SAUSA300_0992	2	40.134	1	20.067	3
SAUSA300_1277	2	58.036	0	0.000	2
SAUSA300_0031	2	75.403	0	0.000	2
ispD	2	55.605	0	0.000	2
trpS	2	37.174	0	0.000	2
SAUSA300_0505	2	60.598	0	0.000	2
oppB_1	2	40.013	0	0.000	2
SAUSA300_0476	2	158.617	0	0.000	2
frp	2	50.016	0	0.000	2
SAUSA300_2085	2	49.457	2	49.457	4
msrR	2	36.425	0	0.000	2
SAUSA300_1897	2	20.693	0	0.000	2
rplF	2	67.365	0	0.000	2
tagG	2	35.295	0	0.000	2
SAUSA300_1658	2	38.026	0	0.000	2
rplR	2	110.899	0	0.000	2
SAUSA300_0593	2	62.697	0	0.000	2
purE	2	73.455	0	0.000	2
SAUSA300_2213	2	12.341	1	6.171	3
SAUSA300_2127	2	76.124	0	0.000	2
SAUSA300_0353	2	55.917	0	0.000	2
SAUSA300_0487	2	29.426	0	0.000	2
gltB	2	8.729	0	0.000	2
metS	2	20.179	0	0.000	2
SAUSA300_2331	2	69.000	0	0.000	2
SAUSA300_0582	2	24.821	0	0.000	2
mobB	2	79.946	0	0.000	2
