# generated by Counters version 1.4.4, Mon May 17 20:21:58 2021
# /usr/local/bin/pyReadCounters.py -f /home/parallels/Documents/CRAC_Pipelines/test_code/test_single_end_run/novo_files/test_1_trimmed.novo --gtf ../genome_files/Staphylococcus_aureus_usa300_FPR3757_1.3_with_intergenic.gtf -v --rpkm -o /home/parallels/Documents/CRAC_Pipelines/test_code/test_single_end_run/pyReadCounters_blocks_nomuts_analyses/test_1_trimmed_blocks_nomuts --mutations nomuts --blocks
# total number of reads	56692
# total number of mapped cDNAs:	50235
# total number of paired reads	0
# total number of single reads	50235
# total number of reads overlapping genomic features	19807
# 	sense	18050
# 	anti-sense	1757
# feature	sense_overlap	sense-RPKM	anti-sense_overlap	anti-sense-RPKM	cDNA count

## protein_coding	6014	148986.700	607	12606.448
treR	588	9860.983	0	0.000	588
rpmB	227	13022.368	0	0.000	227
SAUSA300_1585	192	2831.138	0	0.000	192
SAUSA300_1337	72	1692.165	0	0.000	72
fusA	69	567.580	0	0.000	69
SAUSA300_2481	65	3944.874	0	0.000	65
gap_1	54	964.079	0	0.000	54
SAUSA300_1295	51	3802.354	0	0.000	51
SAUSA300_0755	46	784.658	0	0.000	46
SAUSA300_1919	42	501.843	1	11.949	43
SAUSA300_0912	41	923.262	0	0.000	41
SAUSA300_0235	41	399.102	0	0.000	41
pgk	40	598.240	0	0.000	40
SAUSA300_1899	36	1010.764	0	0.000	36
carB	33	207.032	0	0.000	33
SAUSA300_0479	33	880.580	0	0.000	33
gpmI	31	374.909	0	0.000	31
SAUSA300_0369	31	546.590	0	0.000	31
ptsI	31	341.694	0	0.000	31
tuf	29	460.356	0	0.000	29
rpsU	28	2004.965	0	0.000	28
SAUSA300_0778	28	974.441	0	0.000	28
tsf	28	512.769	0	0.000	28
ahpF	27	340.389	0	0.000	27
eno	27	366.127	0	0.000	27
SAUSA300_1921	27	317.468	0	0.000	27
SAUSA300_2423	27	1202.402	0	0.000	27
narK	27	386.672	0	0.000	27
glpD	26	274.426	0	0.000	26
qoxA	25	437.697	0	0.000	25
SAUSA300_0618	25	238.916	0	0.000	25
SAUSA300_1005	23	316.193	0	0.000	23
rplS	23	999.668	0	0.000	23
ddh	22	273.543	0	0.000	22
spxA	21	612.057	0	0.000	21
fabF	21	297.958	0	0.000	21
glnR	21	1007.314	0	0.000	21
SAUSA300_0278	20	950.188	0	0.000	20
SAUSA300_0795	20	762.699	0	0.000	20
rpsO	20	1240.277	0	0.000	20
SAUSA300_0529	20	865.497	0	0.000	20
SAUSA300_0672	20	442.857	0	0.000	20
rpoB	20	105.717	0	0.000	20
lpdA_1	20	268.462	0	0.000	20
tig	20	291.030	0	0.000	20
tpiA	19	497.007	0	0.000	19
SAUSA300_1988	19	398.129	0	0.000	19
rpoC	19	100.591	0	0.000	19
fba	19	378.601	0	0.000	19
hup	18	1112.782	0	0.000	18
rplD	17	543.193	0	0.000	17
rpmA	17	1031.736	0	0.000	17
SAUSA300_0932	17	396.729	0	0.000	17
SAUSA300_2313	17	189.161	0	0.000	17
SAUSA300_1374	17	449.415	1	26.436	18
rpmF	16	1321.589	0	0.000	16
ssb	16	553.918	0	0.000	16
SAUSA300_1642	16	214.480	0	0.000	16
pyk	16	149.112	0	0.000	16
rpsJ	15	577.556	0	0.000	15
SAUSA300_0374	15	592.454	7	276.478	22
valS	15	100.099	0	0.000	15
rpmG_1	15	1175.577	0	0.000	15
SAUSA300_0777	15	726.512	0	0.000	15
SAUSA300_2507	15	210.131	0	0.000	15
SAUSA300_0980	15	193.642	0	0.000	15
SAUSA300_0922	15	258.525	0	0.000	15
ptsG_1	14	117.989	0	0.000	14
ribD	14	205.827	0	0.000	14
SAUSA300_1536	14	170.141	0	0.000	14
ackA	14	219.096	0	0.000	14
rplL	14	536.975	0	0.000	14
pyrE	14	435.453	0	0.000	14
rpsA	14	184.319	0	0.000	14
SAUSA300_0703	14	126.562	0	0.000	14
rplJ	14	392.521	0	0.000	14
atpA	14	181.203	0	0.000	14
nhaC	13	127.229	3	29.361	16
qoxB	13	130.173	0	0.000	13
SAUSA300_0933	13	1047.707	23	1853.636	36
clpP	13	120.085	0	0.000	13
SAUSA300_1086	13	307.344	0	0.000	13
rbfA	13	474.833	0	0.000	13
SAUSA300_0489	13	120.365	0	0.000	13
tgt	13	223.668	0	0.000	13
SAUSA300_1254	12	189.736	0	0.000	12
SAUSA300_2100	12	95.704	41	326.989	53
SAUSA300_2246	12	317.234	0	0.000	12
atpB	12	216.767	0	0.000	12
mraZ	12	528.490	0	0.000	12
purL	12	109.126	0	0.000	12
metK	12	170.262	0	0.000	12
pbp2	12	105.979	0	0.000	12
SAUSA300_1179	12	141.767	0	0.000	12
acpP	12	868.645	0	0.000	12
codY	11	196.563	0	0.000	11
SAUSA300_2361	11	765.632	3	208.809	14
SAUSA300_1119	11	128.278	0	0.000	11
trxB	11	198.523	0	0.000	11
SAUSA300_0964	11	561.464	0	0.000	11
SAUSA300_0409	11	488.774	1	44.434	12
rpsS	11	587.053	0	0.000	11
SAUSA300_0471	11	609.947	0	0.000	11
ptsG_2	11	93.898	0	0.000	11
secY_1	11	169.482	0	0.000	11
tkt	11	97.842	0	0.000	11
agrA	10	134.685	3	40.405	13
SAUSA300_1168	10	105.269	0	0.000	10
SAUSA300_0438	10	153.126	0	0.000	10
rpmE2	10	603.225	0	0.000	10
alaS	10	66.311	0	0.000	10
SAUSA300_0425	10	112.466	0	0.000	10
rplP	10	458.674	0	0.000	10
gyrA	10	59.440	0	0.000	10
SAUSA300_1656	10	260.897	0	0.000	10
SAUSA300_1099	10	688.804	3	206.641	13
ebpS	10	126.551	0	0.000	10
SAUSA300_0639	10	347.407	0	0.000	10
SAUSA300_0650	10	183.808	0	0.000	10
leuS	10	74.668	0	0.000	10
ssaA_1	9	188.389	1	20.932	10
SAUSA300_2258	9	54.472	0	0.000	9
glnA	9	124.243	0	0.000	9
hemG	9	106.960	0	0.000	9
ilvE	9	116.185	0	0.000	9
SAUSA300_1351	9	233.583	0	0.000	9
ftsZ	9	144.599	0	0.000	9
SAUSA300_1008	9	477.755	1	53.084	10
gltX	9	75.435	0	0.000	9
recA	9	156.333	0	0.000	9
SAUSA300_1874	9	284.830	0	0.000	9
mecA	9	67.176	4	29.856	13
ftsA	9	124.071	0	0.000	9
SAUSA300_1261	9	116.261	0	0.000	9
gltD	9	103.500	0	0.000	9
rpsC	9	264.635	0	0.000	9
SAUSA300_1687	9	46.571	0	0.000	9
agrB	9	265.027	1	29.447	10
mreD	9	257.411	0	0.000	9
secF	9	69.956	0	0.000	9
saeS	9	157.988	0	0.000	9
atpH	9	319.925	0	0.000	9
mqo_2	9	90.575	0	0.000	9
SAUSA300_1665	8	215.496	0	0.000	8
rplK	8	279.389	0	0.000	8
pfkA	8	168.699	0	0.000	8
rplA	8	199.064	0	0.000	8
SAUSA300_0376	8	120.099	0	0.000	8
SAUSA300_0360	8	101.758	0	0.000	8
agrC	8	117.790	2	29.447	10
fmtC	8	56.293	1	7.037	9
purM	8	154.914	0	0.000	8
SAUSA300_2026	8	221.799	0	0.000	8
gpmA	8	169.959	1	21.245	9
SAUSA300_0474	8	340.281	0	0.000	8
atpG	8	199.814	0	0.000	8
glyS	8	90.484	0	0.000	8
yajC	8	510.422	0	0.000	8
SAUSA300_1247	8	141.180	5	88.238	13
pyrC	8	123.260	0	0.000	8
SAUSA300_0649	8	144.380	0	0.000	8
folD	8	87.887	0	0.000	8
gyrB	8	80.430	0	0.000	8
SAUSA300_0183	8	134.050	0	0.000	8
cyoE	8	165.027	0	0.000	8
adk	8	239.837	0	0.000	8
asp23	8	210.094	0	0.000	8
sak	8	203.646	0	0.000	8
opuD	8	84.484	0	0.000	8
SAUSA300_0712	8	92.966	0	0.000	8
rplB	8	184.319	0	0.000	8
gcvT	7	109.807	0	0.000	7
SAUSA300_0531	7	310.345	0	0.000	7
SAUSA300_1252	7	77.500	3	33.214	10
SAUSA300_0619	7	166.681	0	0.000	7
SAUSA300_0937	7	351.882	0	0.000	7
SAUSA300_0460	7	270.573	0	0.000	7
tyrS	7	84.349	0	0.000	7
SAUSA300_1232	7	86.122	0	0.000	7
SAUSA300_1012	7	311.734	0	0.000	7
nrdI	7	127.256	0	0.000	7
SAUSA300_2037	7	84.452	0	0.000	7
rplO	7	316.693	0	0.000	7
dnaI	7	109.894	0	0.000	7
sufD	7	99.178	0	0.000	7
purH	7	92.038	0	0.000	7
SAUSA300_1248	7	133.857	8	152.979	15
SAUSA300_1296	7	274.301	0	0.000	7
SAUSA300_2529	7	244.895	0	0.000	7
SAUSA300_0027	7	75.567	0	0.000	7
serS	7	81.251	0	0.000	7
SAUSA300_1052	7	341.532	0	0.000	7
femA	7	105.644	0	0.000	7
pyrP	7	99.675	0	0.000	7
efb	7	204.618	0	0.000	7
isaA	7	156.744	0	0.000	7
pepF_1	7	60.717	0	0.000	7
prs	7	110.504	0	0.000	7
SAUSA300_1082	7	208.600	0	0.000	7
thrS	7	59.779	0	0.000	7
SAUSA300_0716	7	63.978	0	0.000	7
hemA	7	101.935	0	0.000	7
atpD	7	95.902	0	0.000	7
pdhB	7	134.503	0	0.000	7
pyrF	7	191.935	0	0.000	7
hemX	6	146.550	0	0.000	6
SAUSA300_1858	6	82.771	1	13.795	7
SAUSA300_0844	6	81.417	0	0.000	6
SAUSA300_0989	6	67.063	1	11.177	7
parC	6	49.725	0	0.000	6
rpsI	6	263.081	0	0.000	6
pdp	6	65.125	0	0.000	6
ndk	6	222.833	0	0.000	6
atpC	6	259.086	0	0.000	6
clpX	6	84.053	0	0.000	6
rpmG_2	6	481.607	0	0.000	6
guaA	6	64.042	0	0.000	6
SAUSA300_0486	6	230.577	0	0.000	6
SAUSA300_1652	6	166.581	1	27.764	7
pyrR	6	176.423	0	0.000	6
rplU	6	387.788	0	0.000	6
murC	6	86.175	0	0.000	6
SAUSA300_1026	6	188.389	0	0.000	6
fabH	6	120.889	0	0.000	6
SAUSA300_0181	6	15.953	0	0.000	6
SAUSA300_2041	6	365.256	0	0.000	6
rpsL	6	228.810	0	0.000	6
menA	6	115.960	1	19.327	7
SAUSA300_0631	6	79.520	3	39.760	9
rpoE	6	138.079	0	0.000	6
pnpA	6	46.276	0	0.000	6
xpt	6	130.534	0	0.000	6
purD	6	83.233	0	0.000	6
rplC	6	169.417	0	0.000	6
SAUSA300_0234	6	101.910	0	0.000	6
trx	6	214.048	0	0.000	6
SAUSA300_0995	6	90.897	0	0.000	6
greA	6	218.752	0	0.000	6
SAUSA300_0871	6	125.329	0	0.000	6
SAUSA300_0857	5	122.426	0	0.000	5
gnd	5	68.785	0	0.000	5
acnA	5	34.584	0	0.000	5
lysP	5	57.834	0	0.000	5
rpsB	5	118.915	0	0.000	5
SAUSA300_0571	5	122.426	0	0.000	5
SAUSA300_0252	5	55.792	0	0.000	5
gltT	5	74.002	0	0.000	5
SAUSA300_1697	5	69.072	0	0.000	5
SAUSA300_2077	5	234.746	0	0.000	5
clfA	5	34.584	0	0.000	5
SAUSA300_0733	5	96.446	0	0.000	5
trmD	5	118.632	0	0.000	5
deoD_2	5	88.710	4	70.968	9
dnaG	5	55.326	0	0.000	5
SAUSA300_0817	5	97.294	1	19.459	6
mnhD	5	66.532	0	0.000	5
SAUSA300_0821	5	162.105	0	0.000	5
dltD	5	71.044	1	14.209	6
pgi	5	66.443	0	0.000	5
SAUSA300_1534	5	137.097	0	0.000	5
ribF	5	90.484	0	0.000	5
purB	5	64.339	0	0.000	5
rpsH	5	250.081	0	0.000	5
SAUSA300_1338	5	176.789	0	0.000	5
pdhA	5	85.509	0	0.000	5
SAUSA300_0602	5	164.788	0	0.000	5
infA	5	242.171	0	0.000	5
SAUSA300_1904	5	62.247	3	37.348	8
SAUSA300_1916	5	60.506	0	0.000	5
SAUSA300_1698	5	91.063	1	18.213	6
SAUSA300_0030	5	127.116	0	0.000	5
SAUSA300_0640	5	64.547	0	0.000	5
gatB	5	65.915	0	0.000	5
SAUSA300_0872	5	135.234	0	0.000	5
rplM	5	188.152	0	0.000	5
SAUSA300_1056	5	243.355	0	0.000	5
purA	5	72.334	0	0.000	5
trmE	5	68.880	0	0.000	5
SAUSA300_0558	5	64.800	0	0.000	5
lysS	5	54.389	0	0.000	5
SAUSA300_1797	5	184.661	0	0.000	5
recU	5	132.710	0	0.000	5
SAUSA300_2484	5	76.740	0	0.000	5
lipA	5	96.821	0	0.000	5
atpF	5	174.925	1	34.985	6
SAUSA300_0630	5	42.883	0	0.000	5
SAUSA300_1187	5	146.586	0	0.000	5
SAUSA300_1710	5	104.222	0	0.000	5
SAUSA300_1369	5	43.294	2	17.317	7
SAUSA300_1346	5	36.128	0	0.000	5
dltA	5	68.313	0	0.000	5
SAUSA300_0453	4	251.185	0	0.000	4
SAUSA300_1478	4	47.538	4	47.538	8
SAUSA300_0620	4	101.434	0	0.000	4
nupC	4	56.876	1	14.219	5
typA	4	31.965	10	79.913	14
carA	4	72.387	0	0.000	4
SAUSA300_0178	4	171.978	0	0.000	4
rplV	4	225.569	0	0.000	4
SAUSA300_1084	4	224.932	0	0.000	4
rplE	4	147.729	0	0.000	4
SAUSA300_2076	4	51.975	0	0.000	4
SAUSA300_0693	4	129.895	0	0.000	4
SAUSA300_1842	4	141.180	0	0.000	4
femB	4	60.277	0	0.000	4
rnc	4	84.082	0	0.000	4
dps	4	138.721	0	0.000	4
atl	4	20.380	0	0.000	4
SAUSA300_2418	4	113.751	0	0.000	4
glmU	4	58.895	0	0.000	4
pyrB	4	90.381	0	0.000	4
rexA	4	20.855	0	0.000	4
fdhD	4	82.258	0	0.000	4
SAUSA300_0726	4	50.492	0	0.000	4
secA	4	18.171	0	0.000	4
pbuX	4	61.016	0	0.000	4
saeR	4	116.073	0	0.000	4
SAUSA300_1003	4	72.585	0	0.000	4
gpsA	4	67.195	0	0.000	4
pyrG	4	47.481	0	0.000	4
lepA	4	37.953	0	0.000	4
rpsF	4	208.991	0	0.000	4
infB	4	35.739	0	0.000	4
ctaA	4	59.201	0	0.000	4
yfiA	4	120.463	0	0.000	4
SAUSA300_1653	4	76.933	1	19.233	5
dnaK	4	40.276	0	0.000	4
oxaA	4	73.796	0	0.000	4
mscL	4	155.823	0	0.000	4
qoxC	4	129.895	0	0.000	4
msrA_2	4	149.392	0	0.000	4
rpsM	4	205.221	0	0.000	4
mraW	4	83.728	0	0.000	4
SAUSA300_0833	4	98.182	0	0.000	4
ptsH	4	239.837	0	0.000	4
folC	4	58.895	0	0.000	4
nrdF	4	71.994	0	0.000	4
clpC	4	31.673	0	0.000	4
SAUSA300_1915	4	275.522	0	0.000	4
SAUSA300_0692	4	119.379	0	0.000	4
SAUSA300_2215	4	58.334	0	0.000	4
SAUSA300_0884	4	186.915	1	46.729	5
SAUSA300_1532	4	105.885	0	0.000	4
glcT	4	67.709	0	0.000	4
rpsD	4	122.690	0	0.000	4
coaA	4	91.314	0	0.000	4
SAUSA300_1057	4	42.490	2	21.245	6
srrA	4	109.829	0	0.000	4
SAUSA300_0940	4	165.542	0	0.000	4
sarA	4	62.256	0	0.000	4
SAUSA300_0652	4	30.779	3	23.084	7
SAUSA300_2351	4	48.523	0	0.000	4
SAUSA300_0011	4	117.964	0	0.000	4
nirB	4	33.108	0	0.000	4
SAUSA300_0475	4	204.693	0	0.000	4
SAUSA300_0987	4	69.180	0	0.000	4
SAUSA300_1107	4	148.556	0	0.000	4
SAUSA300_0814	4	38.653	0	0.000	4
SAUSA300_0785	4	121.381	0	0.000	4
SAUSA300_1334	4	44.885	1	11.221	5
glyA	4	62.945	0	0.000	4
pbp3	4	36.226	0	0.000	4
SAUSA300_1695	4	58.764	0	0.000	4
rpoA	4	81.003	0	0.000	4
rpsE	4	152.833	0	0.000	4
SAUSA300_0883	4	143.470	0	0.000	4
purR	4	96.633	0	0.000	4
SAUSA300_1573	4	180.149	0	0.000	4
SAUSA300_0813	4	91.735	0	0.000	4
polC	4	17.999	0	0.000	4
sufB	4	52.558	0	0.000	4
SAUSA300_0231	3	38.038	0	0.000	3
SAUSA300_0569	3	50.354	91	1527.391	94
SAUSA300_0426	3	20.743	0	0.000	3
SAUSA300_1017	3	104.041	0	0.000	3
SAUSA300_1041	3	102.787	0	0.000	3
ileS	3	20.823	0	0.000	3
pyc	3	15.455	0	0.000	3
prsA	3	48.278	0	0.000	3
SAUSA300_1258	3	191.408	0	0.000	3
rplQ	3	102.435	0	0.000	3
SAUSA300_0658	3	49.891	0	0.000	3
aroK	3	101.219	0	0.000	3
SAUSA300_1494	3	57.812	1	19.271	4
SAUSA300_0839	3	118.726	0	0.000	3
rpsN_2	3	249.872	0	0.000	3
SAUSA300_1785	3	36.978	3	36.978	6
gmk	3	87.952	0	0.000	3
SAUSA300_1583	3	112.678	0	0.000	3
SAUSA300_0916	3	98.547	0	0.000	3
modB	3	87.181	0	0.000	3
sufC	3	28.465	5	47.441	8
SAUSA300_2297	3	64.008	0	0.000	3
SAUSA300_2343	3	15.832	0	0.000	3
SAUSA300_2282	3	44.368	0	0.000	3
pyrD	3	46.366	0	0.000	3
guaB	3	40.736	0	0.000	3
SAUSA300_2133	3	42.687	0	0.000	3
rpoF	3	58.721	0	0.000	3
SAUSA300_1872	3	70.093	0	0.000	3
SAUSA300_2639	3	188.985	0	0.000	3
SAUSA300_1229	3	68.407	0	0.000	3
ksgA	3	60.201	0	0.000	3
adhE	3	21.708	0	0.000	3
alr	3	47.472	0	0.000	3
SAUSA300_1631	3	42.657	0	0.000	3
mnhA	3	24.831	0	0.000	3
SAUSA300_1495	3	84.829	1	28.276	4
polA_2	3	22.519	0	0.000	3
fmt_1	3	41.967	0	0.000	3
SAUSA300_0816	3	195.801	0	0.000	3
pheT	3	24.197	0	0.000	3
SAUSA300_1373	3	80.484	0	0.000	3
rpmI	3	242.761	0	0.000	3
cysK	3	59.959	0	0.000	3
nrdD	3	31.681	0	0.000	3
SAUSA300_1058	3	43.119	0	0.000	3
SAUSA300_1851	3	56.286	0	0.000	3
SAUSA300_1902	3	51.173	1	17.058	4
topB	3	24.852	0	0.000	3
frr	3	70.674	0	0.000	3
SAUSA300_2068	3	94.642	0	0.000	3
SAUSA300_1802	3	113.968	0	0.000	3
oppA_1	3	34.944	0	0.000	3
rplX	3	157.571	0	0.000	3
SAUSA300_2330	3	29.160	2	19.440	5
SAUSA300_1158	3	78.889	0	0.000	3
SAUSA300_2264	3	42.902	1	14.301	4
SAUSA300_0024	3	57.422	0	0.000	3
rpsR	3	197.093	0	0.000	3
SAUSA300_0021	3	32.705	0	0.000	3
clpB	3	21.899	0	0.000	3
SAUSA300_2581	3	28.357	0	0.000	3
glk	3	60.567	1	20.189	4
SAUSA300_0482	3	39.135	0	0.000	3
prmA	3	63.667	0	0.000	3
glmM	3	42.505	0	0.000	3
SAUSA300_2040	3	42.596	0	0.000	3
SAUSA300_1572	3	164.516	0	0.000	3
tpx	3	94.642	0	0.000	3
rpsK	3	136.657	0	0.000	3
SAUSA300_2102	3	62.014	0	0.000	3
ppaC	3	57.924	0	0.000	3
SAUSA300_1241	3	104.404	0	0.000	3
lytH	3	46.583	0	0.000	3
SAUSA300_1509	3	40.820	0	0.000	3
SAUSA300_2486	3	26.331	0	0.000	3
SAUSA300_0982	3	90.759	0	0.000	3
SAUSA300_0939	3	26.530	4	35.374	7
SAUSA300_0233	3	240.804	0	0.000	3
SAUSA300_0651	3	62.468	2	41.645	5
SAUSA300_1006	3	84.949	0	0.000	3
purC	3	84.829	0	0.000	3
SAUSA300_1685	3	108.778	0	0.000	3
recF	3	53.704	0	0.000	3
SAUSA300_1606	3	79.309	0	0.000	3
spsA	3	92.302	0	0.000	3
SAUSA300_1209	3	97.581	0	0.000	3
rpsN	3	77.861	0	0.000	3
dnaA	3	35.337	0	0.000	3
SAUSA300_0598	3	47.929	0	0.000	3
SAUSA300_0568	3	76.859	0	0.000	3
SAUSA300_1602	3	177.209	0	0.000	3
rplW	3	217.161	0	0.000	3
SAUSA300_1101	3	33.363	1	11.121	4
SAUSA300_2262	3	55.708	0	0.000	3
SAUSA300_0504	3	65.554	0	0.000	3
SAUSA300_1550	3	79.098	1	26.366	4
fur	3	127.062	0	0.000	3
purF	3	40.242	0	0.000	3
deoC_2	3	51.261	0	0.000	3
engA	3	40.598	0	0.000	3
SAUSA300_1784	3	88.082	1	29.361	4
smc	3	16.747	0	0.000	3
efp	3	86.300	0	0.000	3
purN	3	105.511	0	0.000	3
purK	3	53.131	0	0.000	3
ftsK	3	24.345	0	0.000	3
SAUSA300_1648	3	33.759	0	0.000	3
SAUSA300_2349	3	43.686	0	0.000	3
recJ	3	25.156	0	0.000	3
galM	3	48.870	0	0.000	3
SAUSA300_0257	3	74.093	0	0.000	3
SAUSA300_1240	3	172.102	0	0.000	3
sufS	3	44.041	0	0.000	3
fmt_2	3	63.871	0	0.000	3
SAUSA300_1699	3	83.993	0	0.000	3
SAUSA300_1285	3	30.330	0	0.000	3
SAUSA300_1848	3	72.475	0	0.000	3
prfA	3	52.849	0	0.000	3
moaE	2	89.267	0	0.000	2
menD	2	23.797	0	0.000	2
SAUSA300_0648	2	18.762	0	0.000	2
sucC	2	33.541	0	0.000	2
uvrA	2	13.733	0	0.000	2
SAUSA300_2403	2	69.970	0	0.000	2
SAUSA300_1859	2	51.108	6	153.323	8
ychF	2	34.057	0	0.000	2
hemL_1	2	29.867	0	0.000	2
agrD	2	187.797	0	0.000	2
mnhC	2	121.012	0	0.000	2
rho	2	25.686	0	0.000	2
SAUSA300_2473	2	37.278	1	18.639	3
SAUSA300_0355	2	26.810	0	0.000	2
adh	2	28.357	0	0.000	2
def_1	2	39.147	0	0.000	2
SAUSA300_0251	2	23.147	0	0.000	2
rplN	2	99.532	0	0.000	2
sbi	2	27.047	0	0.000	2
SAUSA300_0129	2	45.815	0	0.000	2
SAUSA300_2132	2	95.019	0	0.000	2
accC_1	2	29.382	0	0.000	2
rpsQ	2	138.721	0	0.000	2
SAUSA300_1183	2	42.764	0	0.000	2
SAUSA300_0899	2	37.070	0	0.000	2
SAUSA300_2112	2	41.558	0	0.000	2
SAUSA300_2384	2	18.288	0	0.000	2
SAUSA300_0924	2	28.018	0	0.000	2
msrA_1	2	49.828	1	24.914	3
SAUSA300_1674	2	28.540	0	0.000	2
dat	2	46.949	0	0.000	2
SAUSA300_0695	2	52.111	1	26.056	3
secG	2	130.107	0	0.000	2
ahpC	2	59.779	0	0.000	2
SAUSA300_0553	2	100.792	0	0.000	2
hutG	2	36.762	0	0.000	2
SAUSA300_1304	2	46.026	0	0.000	2
rpmC	2	180.149	0	0.000	2
murB	2	24.744	0	0.000	2
mqo_1	2	13.672	0	0.000	2
SAUSA300_0687	2	28.276	0	0.000	2
rot	2	54.914	0	0.000	2
murA_1	2	30.672	0	0.000	2
rpoD	2	32.030	0	0.000	2
rplT	2	96.633	0	0.000	2
SAUSA300_0953	2	36.392	0	0.000	2
SAUSA300_0022	2	30.002	0	0.000	2
SAUSA300_0674	2	38.956	0	0.000	2
SAUSA300_0551	2	42.902	0	0.000	2
SAUSA300_1683	2	26.175	0	0.000	2
SAUSA300_0992	2	40.134	1	20.067	3
SAUSA300_1277	2	58.036	0	0.000	2
SAUSA300_0031	2	75.403	0	0.000	2
ispD	2	55.605	0	0.000	2
trpS	2	37.174	0	0.000	2
SAUSA300_0505	2	60.598	0	0.000	2
oppB_1	2	40.013	0	0.000	2
SAUSA300_0476	2	158.617	0	0.000	2
tetR	2	38.653	0	0.000	2
frp	2	50.016	0	0.000	2
SAUSA300_2085	2	49.457	2	49.457	4
msrR	2	36.425	0	0.000	2
rplF	2	67.365	0	0.000	2
tagG	2	35.295	0	0.000	2
SAUSA300_1658	2	38.026	0	0.000	2
SAUSA300_1375	2	99.532	0	0.000	2
rplR	2	110.899	0	0.000	2
SAUSA300_0593	2	62.697	0	0.000	2
purE	2	73.455	0	0.000	2
ligA	2	19.758	0	0.000	2
SAUSA300_2213	2	12.341	1	6.171	3
SAUSA300_2127	2	76.124	0	0.000	2
SAUSA300_0353	2	55.917	0	0.000	2
SAUSA300_0487	2	29.426	0	0.000	2
gltB	2	8.729	0	0.000	2
metS	2	20.179	0	0.000	2
SAUSA300_2331	2	69.000	0	0.000	2
SAUSA300_0582	2	24.821	0	0.000	2
mobB	2	79.946	0	0.000	2
trkA	2	35.707	1	17.853	3
SAUSA300_0643	2	53.155	0	0.000	2
SAUSA300_0788	2	60.414	2	60.414	4
SAUSA300_0789	2	82.599	2	82.599	4
recG	2	17.235	0	0.000	2
SAUSA300_0215	2	55.296	0	0.000	2
SAUSA300_1556	2	35.771	0	0.000	2
SAUSA300_2328	2	86.362	0	0.000	2
SAUSA300_2265	2	23.040	0	0.000	2
SAUSA300_0545	2	60.414	0	0.000	2
SAUSA300_2157	2	50.977	0	0.000	2
fabZ	2	72.784	0	0.000	2
recN	2	22.155	0	0.000	2
putP	2	24.085	0	0.000	2
recQ_1	2	21.626	0	0.000	2
secE	2	165.199	0	0.000	2
SAUSA300_1863	2	100.792	0	0.000	2
lctP	2	23.392	0	0.000	2
nuc_1	2	41.645	0	0.000	2
SAUSA300_1496	2	24.042	0	0.000	2
srrB	2	21.626	0	0.000	2
folE	2	70.841	0	0.000	2
SAUSA300_1463	2	54.538	0	0.000	2
SAUSA300_1051	2	68.290	0	0.000	2
SAUSA300_2504	2	20.921	0	0.000	2
SAUSA300_2065	2	30.508	0	0.000	2
aroB	2	36.526	0	0.000	2
dgkA	2	115.735	0	0.000	2
rpsT	2	80.268	0	0.000	2
ezrA	2	19.700	0	0.000	2
mfd	2	11.356	0	0.000	2
trmU	2	32.903	0	0.000	2
SAUSA300_2376	2	55.219	3	82.828	5
SAUSA300_2029	2	81.085	0	0.000	2
SAUSA300_2113	2	46.949	0	0.000	2
SAUSA300_1303	2	111.209	0	0.000	2
SAUSA300_1470	2	32.553	0	0.000	2
uvrB	2	19.364	0	0.000	2
pknB	2	19.430	0	0.000	2
cidC	2	21.827	0	0.000	2
ppnK	2	49.212	0	0.000	2
SAUSA300_2562	2	75.261	0	0.000	2
SAUSA300_1701	2	28.787	0	0.000	2
SAUSA300_0834	2	25.886	0	0.000	2
ansA	2	36.728	3	55.092	5
pyrH	2	52.872	0	0.000	2
SAUSA300_0383	2	34.470	0	0.000	2
SAUSA300_0754	2	44.434	0	0.000	2
prfC	2	25.488	0	0.000	2
SAUSA300_0372	2	48.493	1	24.247	3
SAUSA300_1497	2	29.579	0	0.000	2
glmS	2	17.272	0	0.000	2
SAUSA300_2480	2	40.625	0	0.000	2
hslU	2	26.666	0	0.000	2
mnhG	2	89.669	0	0.000	2
SAUSA300_1448	2	82.258	0	0.000	2
era	2	43.275	0	0.000	2
SAUSA300_1689	2	43.799	0	0.000	2
dnaX	2	22.595	0	0.000	2
SAUSA300_1318	2	42.399	0	0.000	2
SAUSA300_2267	2	23.698	2	23.698	4
SAUSA300_2266	2	59.869	1	29.934	3
SAUSA300_2357	2	49.396	0	0.000	2
SAUSA300_2147	2	30.911	0	0.000	2
murD	2	29.188	0	0.000	2
purQ	2	59.334	0	0.000	2
tag	2	61.345	1	30.672	3
SAUSA300_0561	2	109.076	0	0.000	2
SAUSA300_1574	2	135.418	0	0.000	2
upp	2	60.598	0	0.000	2
SAUSA300_2212	2	41.997	0	0.000	2
SAUSA300_1551	2	112.784	0	0.000	2
folA	2	83.117	0	0.000	2
dnaE	2	12.453	0	0.000	2
topA	2	18.949	0	0.000	2
