-------------------------------------------------------------------------------------------------------------------
Project                        | Schem. Version   |   Sim. Runtime      |   Sim. Runtime      |   Sim. Runtime     
-------------------------------------------------------------------------------------------------------------------
AC_SW_resonance_prj            | 0.0.4            | 0.035312            | 0.033004            | 0.040561            
AC_SW_swr_meter_prj            | 0.0.4            | 0.035314            | 0.064860            | 0.064771            
AC_bandpass_prj                | 0.0.17           | 0.073204            | 0.076840            | 0.073881            
AC_groupdelay_ac_prj           | 0.0.12           | 0.034332            | 0.034228            | 0.034956            
DC_AC_LM358_spice_prj          | 0.0.17           | 0.227805            | 0.218010            | 0.222155            
DC_AC_SP_stab_prj              | 0.0.4            | 0.066451            | 0.078231            | 0.118810            
DC_AC_active_bp_prj            | 0.0.5            | 0.017994            | 0.033723            | 0.018233            
DC_AC_active_lp_prj            | 0.0.5            | 0.037754            | 0.066792            | 0.034005            
DC_AC_bbv_prj                  | 0.0.5            | 0.024906            | 0.033335            | 0.034163            
DC_AC_gain_prj                 | 0.0.5            | 0.032727            | 0.034489            | 0.066942            
DC_AC_gyrator_prj              | 0.0.4            | 0.011655            | 0.035202            | 0.016742            
DC_AC_notch_prj                | 0.0.5            | 0.016571            | 0.018326            | 0.021719            
DC_AC_selective_amp_prj        | 0.0.5            | 0.034924            | 0.032720            | 0.034390            
DC_SP_HICUM-fig10_prj          | 0.0.11           | 0.032473            | FAIL                | 0.065104            
DC_SP_LPF-Balun2_prj           | 0.0.15           | 0.175865            | 0.165477            | 0.221615            
DC_SP_LPF-Balun3_prj           | 0.0.15           | 0.171374            | 0.166318            | 0.225013            
DC_SP_opamp_gyrator_prj        | 0.0.5            | 0.023364            | 0.033666            | 0.067219            
DC_SW_bridge_prj               | 0.0.3            | 0.038177            | 0.032914            | 0.067233            
DC_SW_bsim4v30nMOS_Ids_Vgs_prj | 0.0.18           | 0.319904            | 0.373090            | 0.268871            
DC_SW_bsim4v30pMOS_Ids_Vgs_prj | 0.0.18           | 0.265836            | 0.323873            | 0.216780            
DC_SW_charac_prj               | 0.0.4            | 0.125207            | 0.127492            | 0.127116            
DC_SW_diff1_prj                | 0.0.5            | 0.175778            | 0.216722            | 0.176107            
DC_SW_diode_prj                | 0.0.18           | 0.322495            | 0.427008            | 0.372679            
DC_SW_fgummel_prj              | 0.0.10           | 0.042034            | 0.045615            | 0.072453            
DC_SW_preregulator_prj         | 0.0.15           | 0.065211            | 0.066880            | 0.043669            
DC_SW_rgummel_prj              | 0.0.10           | 0.070679            | 0.076203            | 0.072248            
DC_TR_LM358_spice_prj          | 0.0.17           | 0.430326            | 0.467862            | 0.424466            
DC_TR_SW_spice_BFR520_prj      | 0.0.18           | 0.217034            | 0.222774            | 0.226428            
DC_TR_active_mixer_prj         | 0.0.4            | 0.177824            | 0.233303            | 0.174062            
SP_SmithChartTest_prj          | 0.0.12           | 0.067201            | 0.067755            | 0.066064            
SP_Sparam_diagrams_prj         | 0.0.18           | 0.034166            | 0.068294            | 0.072042            
SP_bpf_10Ghz_prj               | 0.0.4            | 0.065681            | 0.066620            | 0.074090            
SP_chebyshev1_5th_prj          | 0.0.3            | 0.038491            | 0.042636            | 0.069521            
SP_elliptic_5th_prj            | 0.0.3            | 0.068738            | 0.042635            | 0.065831            
SP_fet_noise_prj               | 0.0.5            | 0.020753            | 0.041903            | 0.033853            
SP_fhr01fh_prj                 | 0.0.3            | 0.073116            | 0.117880            | 0.115973            
SP_giacoletto_prj              | 0.0.3            | 0.025318            | 0.034688            | 0.067620            
SP_groupdelay_sp_prj           | 0.0.12           | 0.032846            | 0.067690            | 0.065507            
SP_microstrip_prj              | 0.0.4            | 0.016615            | 0.017770            | 0.034592            
SP_mscoupler_prj               | 0.0.7            | 0.039756            | 0.033015            | 0.033261            
SP_sparam_prj                  | 0.0.17           | 0.069494            | 0.067607            | 0.065003            
SP_wilkinson_prj               | 0.0.5            | 0.018100            | 0.034797            | 0.023913            
TR_555_Fig7_prj                | 0.0.17           | 1.197938            | 1.475163            | 1.234636            
TR_555_Fig9_prj                | 0.0.17           | 3.697587            | 4.479481            | 3.454648            
TR_Puls3b_prj                  | 0.0.17           | 0.065529            | 0.065036  NUM_FAIL  | 0.073673  NUM_FAIL  
TR_boostconverter_prj          | 0.0.15           | 0.327087            | 0.377762            | 0.374630            
TR_buckboost_prj               | 0.0.15           | 0.322775            | 0.418252            | 0.423664            
TR_buckconverter_prj           | 0.0.15           | 0.317222            | 0.419540            | 0.423764            
TR_chargepump_prj              | 0.0.5            | 0.117867            | 0.166486            | 0.172886            
TR_classic_osci_prj            | 0.0.4            | 0.120036            | 0.165405            | 0.115067            
TR_colpitts_base_prj           | 0.0.5            | 0.230436            | 0.326381            | 0.218022            
TR_colpitts_prj                | 0.0.4            | 0.066417            | 0.064622            | 0.068625            
TR_diode_hb_prj                | 0.0.9            | 0.065631            | 0.068450            | 0.069240            
TR_fullwaverectifier_1_prj     | 0.0.15           | 0.067965            | 0.067056            | 0.070035            
TR_fullwaverectifier_2_prj     | 0.0.15           | 0.069352            | 0.116698            | 0.116947            
TR_gilbert_prj                 | 0.0.4            | 0.218494            | 0.224754            | 0.175079            
TR_lc_osc_prj                  | 0.0.12           | 0.219813            | 0.270369            | 0.272006            
TR_lf_osci_prj                 | 0.0.4            | 0.072569            | 0.115868            | 0.066155            
TR_mixer_prj                   | 0.0.4            | 0.226404            | 0.280833            | 0.224437            
TR_multiplier_prj              | 0.0.4            | 0.268901            | 0.324153            | 0.327605            
TR_resistor_prj                | 0.0.18           | 0.017659            | 0.016985            | 0.017827            
TR_rf_osci_prj                 | 0.0.4            | 0.116221            | 0.172938            | 0.118683            
TR_sawtooth-1_prj              | 0.0.10           | 0.325576            | 0.380132            | 0.320980            
TR_sawtooth-2_prj              | 0.0.10           | 0.275237            | 0.321768            | 0.277412            
TR_sawtooth-3_prj              | 0.0.17           | 0.367873            | 0.421483            | 0.328523            
TR_sawtooth-discreet_prj       | 0.0.17           | 1.392667            | 1.577878            | 1.198844            
TR_schmitt_prj                 | 0.0.5            | 0.064677            | 0.119868            | 0.064756            
TR_single_balanced_prj         | 0.0.12           | 0.177514            | 0.224867            | 0.224462            
TR_supply_prj                  | 0.0.5            | 0.071576            | 0.118957            | 0.077966            
TR_sym_osci_prj                | 0.0.4            | 0.419692            | 0.537365            | 0.436871            
-------------------------------------------------------------------------------------------------------------------
Qucsator versions:   Qucsator 0.0.17 : Qucsator 0.0.18 : Qucsator 0.0.19 (4da16d5) : 
Binary Locations:
/home/guilherme/local/qucs/0.0.17-release/bin/
/home/guilherme/local/qucs/0.0.18-release/bin/
/home/guilherme/local/qucs/devel-release/bin/

Report produced on: 2015-02-10 17:24:28
-------------------------------------------------------------------------------------------------------------------
