-------------------------------------------------------------------------------------------------------------------
Project                        | Schem. Version   |   Sim. Runtime      |   Sim. Runtime      |   Sim. Runtime     
-------------------------------------------------------------------------------------------------------------------
AC_SW_resonance_prj            | 0.0.4            | 0.047000            | 0.062000            | 0.063000            
AC_SW_swr_meter_prj            | 0.0.4            | 0.031000            | 0.047000            | 0.047000            
AC_bandpass_prj                | 0.0.17           | 0.141000            | 0.203000            | 0.266000            
AC_groupdelay_ac_prj           | 0.0.12           | 0.047000            | 0.078000            | 0.093000            
DC_AC_LM358_spice_prj          | 0.0.17           | 0.454000            | 0.406000            | 0.391000            
DC_AC_SP_stab_prj              | 0.0.4            | 0.093000            | 0.140000            | 0.141000            
DC_AC_active_bp_prj            | 0.0.5            | 0.047000            | 0.046000            | 0.032000            
DC_AC_active_lp_prj            | 0.0.5            | 0.047000            | 0.063000            | 0.047000            
DC_AC_bbv_prj                  | 0.0.5            | 0.047000            | 0.062000            | 0.062000            
DC_AC_gain_prj                 | 0.0.5            | 0.047000            | 0.062000            | 0.047000            
DC_AC_gyrator_prj              | 0.0.4            | 0.031000            | 0.031000            | 0.032000            
DC_AC_notch_prj                | 0.0.5            | 0.031000            | 0.047000            | 0.046000            
DC_AC_selective_amp_prj        | 0.0.5            | 0.032000            | 0.032000            | 0.031000            
DC_SP_HICUM-fig10_prj          | 0.0.11           | 0.062000            | FAIL                | 0.062000            
DC_SP_LPF-Balun2_prj           | 0.0.15           | 0.266000            | 0.516000            | 0.391000            
DC_SP_LPF-Balun3_prj           | 0.0.15           | 0.203000            | 0.516000            | 0.390000            
DC_SP_opamp_gyrator_prj        | 0.0.5            | 0.032000            | 0.062000            | 0.031000            
DC_SW_bridge_prj               | 0.0.3            | 0.046000            | 0.141000            | 0.063000            
DC_SW_bsim4v30nMOS_Ids_Vgs_prj | 0.0.18           | 0.266000            | 0.328000            | 0.203000            
DC_SW_bsim4v30pMOS_Ids_Vgs_prj | 0.0.18           | 0.266000            | 0.329000            | 0.203000            
DC_SW_charac_prj               | 0.0.4            | 0.203000            | 0.391000            | 0.141000            
DC_SW_diff1_prj                | 0.0.5            | 0.203000            | 0.454000            | 0.328000            
DC_SW_diode_prj                | 0.0.18           | 0.516000            | 1.556000            | 0.578000            
DC_SW_fgummel_prj              | 0.0.10           | 0.063000  NUM_FAIL  | 0.141000  NUM_FAIL  | 0.094000  NUM_FAIL  
DC_SW_preregulator_prj         | 0.0.15           | 0.031000            | 0.094000            | 0.047000            
DC_SW_rgummel_prj              | 0.0.10           | 0.062000            | 0.141000            | 0.094000            
DC_TR_LM358_spice_prj          | 0.0.17           | 0.516000  NUM_FAIL  | 0.828000  NUM_FAIL  | 0.453000  NUM_FAIL  
DC_TR_SW_spice_BFR520_prj      | 0.0.18           | 0.265000            | 0.469000            | 0.266000            
DC_TR_active_mixer_prj         | 0.0.4            | 0.500000            | 0.829000            | 0.578000            
SP_SmithChartTest_prj          | 0.0.12           | 0.063000            | 0.093000            | 0.141000            
SP_Sparam_diagrams_prj         | 0.0.18           | 0.047000            | 0.094000            | 0.141000            
SP_bpf_10Ghz_prj               | 0.0.4            | 0.094000            | 0.140000            | 0.140000            
SP_chebyshev1_5th_prj          | 0.0.3            | 0.047000            | 0.094000            | 0.094000            
SP_elliptic_5th_prj            | 0.0.3            | 0.062000            | 0.094000            | 0.094000            
SP_fet_noise_prj               | 0.0.5            | 0.047000            | 0.062000            | 0.070000            
SP_fhr01fh_prj                 | 0.0.3            | 0.141000            | 0.140000            | 0.203000            
SP_giacoletto_prj              | 0.0.3            | 0.031000            | 0.047000            | 0.062000            
SP_groupdelay_sp_prj           | 0.0.12           | 0.047000            | 0.062000            | 0.094000            
SP_microstrip_prj              | 0.0.4            | 0.031000            | 0.032000            | 0.047000            
SP_mscoupler_prj               | 0.0.7            | 0.032000            | 0.062000            | 0.062000            
SP_sparam_prj                  | 0.0.17           | 0.063000            | 0.094000            | 0.141000            
SP_wilkinson_prj               | 0.0.5            | 0.031000            | 0.031000            | 0.062000            
TR_555_Fig7_prj                | 0.0.17           | 1.515000  NUM_FAIL  | 2.016000  NUM_FAIL  | 1.631000  NUM_FAIL  
TR_555_Fig9_prj                | 0.0.17           | 6.265000  NUM_FAIL  | 8.507000  NUM_FAIL  | 5.078000  NUM_FAIL  
TR_Puls3b_prj                  | 0.0.17           | 0.078000            | 0.094000  NUM_FAIL  | 0.093000  NUM_FAIL  
TR_boostconverter_prj          | 0.0.15           | 0.578000            | 0.766000            | 0.758000            
TR_buckboost_prj               | 0.0.15           | 0.632000            | 0.890000            | 0.891000            
TR_buckconverter_prj           | 0.0.15           | 0.515000            | 0.953000            | 0.766000            
TR_chargepump_prj              | 0.0.5            | 0.140000  NUM_FAIL  | 0.266000  NUM_FAIL  | 0.203000  NUM_FAIL  
TR_classic_osci_prj            | 0.0.4            | 0.141000  NUM_FAIL  | 0.328000  NUM_FAIL  | 0.140000  NUM_FAIL  
TR_colpitts_base_prj           | 0.0.5            | 0.328000  NUM_FAIL  | 0.640000  NUM_FAIL  | 0.578000  NUM_FAIL  
TR_colpitts_prj                | 0.0.4            | 0.047000            | 0.094000            | 0.094000            
TR_diode_hb_prj                | 0.0.9            | 0.046000            | 0.141000            | 0.093000            
TR_fullwaverectifier_1_prj     | 0.0.15           | 0.063000            | 0.141000            | 0.094000            
TR_fullwaverectifier_2_prj     | 0.0.15           | 0.094000            | 0.206000            | 0.110000            
TR_gilbert_prj                 | 0.0.4            | 0.203000            | 0.578000            | 0.265000            
TR_lc_osc_prj                  | 0.0.12           | 0.265000  NUM_FAIL  | 0.390000  NUM_FAIL  | 0.391000  NUM_FAIL  
TR_lf_osci_prj                 | 0.0.4            | 0.078000            | 0.203000            | 0.094000            
TR_mixer_prj                   | 0.0.4            | 0.328000            | 0.578000  NUM_FAIL  | 0.390000  NUM_FAIL  
TR_multiplier_prj              | 0.0.4            | 0.453000  NUM_FAIL  | 0.890000  NUM_FAIL  | 0.555000  NUM_FAIL  
TR_resistor_prj                | 0.0.18           | 0.032000            | 0.016000            | 0.031000            
TR_rf_osci_prj                 | 0.0.4            | 0.140000  NUM_FAIL  | 0.329000  NUM_FAIL  | 0.203000  NUM_FAIL  
TR_sawtooth-1_prj              | 0.0.10           | 0.453000  NUM_FAIL  | 0.953000  NUM_FAIL  | 0.890000  NUM_FAIL  
TR_sawtooth-2_prj              | 0.0.10           | 0.390000  NUM_FAIL  | 0.828000  NUM_FAIL  | 0.640000  NUM_FAIL  
TR_sawtooth-3_prj              | 0.0.17           | 0.515000  NUM_FAIL  | 0.953000  NUM_FAIL  | FAIL                
TR_sawtooth-discreet_prj       | 0.0.17           | 2.047000            | 4.126000            | 2.254000            
TR_schmitt_prj                 | 0.0.5            | 0.094000            | 0.203000            | 0.145000            
TR_single_balanced_prj         | 0.0.12           | 0.265000  NUM_FAIL  | 0.328000  NUM_FAIL  | 0.328000  NUM_FAIL  
TR_supply_prj                  | 0.0.5            | 0.140000  NUM_FAIL  | 0.204000  NUM_FAIL  | 0.156000  NUM_FAIL  
TR_sym_osci_prj                | 0.0.4            | 0.641000  NUM_FAIL  | 0.766000  NUM_FAIL  | 0.673000  NUM_FAIL  
-------------------------------------------------------------------------------------------------------------------
Qucsator versions:   Qucsator 0.0.17 : Qucsator 0.0.18 : Qucsator 0.0.19 (4da16d5) : 
Binary Locations:
c:\qucs17\bin\
c:\qucs18\bin\
c:\qucs-devel-release\bin\

Report produced on: 2015-02-10 23:08:40
-------------------------------------------------------------------------------------------------------------------
