# No. of input polylines followed by polylines
4
3 0 1 1 0 4 0
3 1 1 2 0 8 0
3 1 2 3 0 6 0
3 4 1 5 0 7 0
# No. of output polylines followed by polylines
10
3 0 1 1 0 2 0
2 1 1 2 0
2 2 0 3 0
2 1 2 3 0
2 3 0 4 0
2 4 0 5 0
2 4 1 5 0
2 5 0 6 0
2 6 0 7 0
2 7 0 8 0
# No. of output points followed by points
11
0 1
1 1
1 2
2 0
3 0
4 0
4 1
5 0
6 0
7 0
8 0
# No. of intersection points followed by points
3
4 0
6 0
7 0
# No. of output polylines with overlaps followed by polylines
17
3 0 1 1 0 2 0
2 1 1 2 0
2 2 0 3 0
2 2 0 3 0
2 1 2 3 0
2 3 0 4 0
2 3 0 4 0
2 3 0 4 0
2 4 0 5 0
2 4 0 5 0
2 4 1 5 0
2 5 0 6 0
2 5 0 6 0
2 5 0 6 0
2 6 0 7 0
2 6 0 7 0
2 7 0 8 0
