Legend |
QSO
|
QSL
|
QSX
|
CQ
|
CQDX
|
QRZ
|
QTH
|
WSPR
|
≤
GridTracker
|
|
0.000.000 Hz (?)
|
-
|
-
|
|
|
|
|
◀
-no rig-
▶
waiting for message
...no data yet...
Rx Calls |
0
|
QSO |
0
|
Rx DXCC |
0
|
QSL |
0
|
Clear Live
|
...
Clear Log
|
Map View Filters

Band | |
Mode | |
Prop | |
Data | |
Award |























Maximum Usable Frequency | Critical Frequency NVIS | Es Probability Index | Probability of Aurora | |||||||||||
0 | ||||||||||||||
Poor | Good | |||||||||||||
10% | 50% | 90% | ||||||||||||
![]() |
||||||||||||||
<5 | 14 | >28 | ||||||||||||
<1 | 5 | >14 | ||||||||||||
|
Spots: 0 | Refresh: - |
Hot Key List (v1.23.1220+) | |||||
---|---|---|---|---|---|
Key | Action | Condition | Key | Action | Condition |
1 | Show General Map Layer | Q | Cycle Logbook/Live View | ||
2 | Show CQ Zones Award Layer | R | Open Call Roster Window | ||
3 | Show ITU Zones Award Layer | S | Open Settings | ||
4 | Show Continents Award Layer | T | Toggle RX Spots over Grids | ||
5 | Show US States Award Layer | ||||
6 | Show DXCC Award Layer | U | Toggle Award Layer Merge | ||
7 | Show US Counties Award Layer | ||||
8 | Show US Continental Grids Award Layer | W | Toggle Maidenhead Grid Size | ||
9 | Show CA Provinces Award Layer | X | Toggle Map Position Info | ||
0 | Toggle US Nexrad Overlay | ||||
= | Cycle Award Layers | Z | Center Map on QTH Grid | ||
A | Toggle Active Path Animation | F1 | Hot Key List (This List) | ||
B | Toggle All Grid Overlay | F5 | Recall Map Position 1 | ||
C | Open Conditions Windows | F5 | Store Map Position 1 | Shift-Key | |
D | Toggle Moon Tracking | F6 | Recall Map Position 2 | ||
E | Toggle 24h Moon Trajectory | F6 | Store Map Position 2 | Shift-Key | |
F | Toggle RX Spots Flight | F7 | Recall Map Position 3 | ||
G | Toggle GridTracker Flags | F7 | Store Map Position 3 | Shift-Key | |
H | Toggle Timezone Overlay | F8 | Recall Map Position 4 | ||
I | Open Stats/Info | F8 | Store Map Position 4 | Shift-Key | |
K | Capture Screenshot | F9 | Recall Map Position 5 | ||
L | Open ADIF file | F9 | Store Map Position 5 | Shift-Key | |
M | Toggle Audio Mute | F10 | Recall Map Position 6 | ||
F10 | Store Map Position 6 | Shift-Key | |||
N | Toggle Grayline | F11 | Toggle Fullscreen | ||
O | Cycle Spot View | F12 | Toggle Sidebar Menu | ||
P | Toggle Grid/PushPin Mode |
Print
|
|
|
|
|
|
|
|
|
|
|
|
|
Callsign Lookup Service | |||||
Username | Password |
Test
|
Add Lookup Data to QSO Log event |
Add Lookup Grid if QSO Grid missing |
Open Lookup On Transmit |
Close Lookup After Logging |
Use Callook before using other service |
Update from ctydat
Callsign Databases | |||||
---|---|---|---|---|---|
Database | Enabled | Last Download | Count | ||
US Callsigns | Never | 0 | |||
Canada Callsigns | Never | 0 | |||
Logbook of The World | Never | 0 | |||
eQSL | Never | 0 | |||
ClubLog OQRS | Never | 0 |
Feature Control | |||||
---|---|---|---|---|---|
Feature | Enabled | Menu Button | |||
POTA | |||||
Clear on CQ |
Text-to-speech Voice |
Speech Rate | 1 |
Speech Pitch | 1 |
Speech Volume | 1 |
Phonetics |
Audio Device |
File Audio Volume | 1 |
QSO Log Event Notification |
Working Callsign(s) |
Working Grid(s) |
Working Date | |
No Date
|
|
Apply Changes
QSL Location Authority |
Logbook Items Per Page | |
100 | |
Gridsquare Colors |
Reset Colors
|
QSO / Worked | |
QSL / Confirmed | |
QSX / Station-2-Station | |
'CQ' Stations | |
'CQ DX' Stations | |
QRZ / Your Traffic | |
QTH / Home Gridsquare | |
PSK-Spots Over Grids |
Grid Opacity | 10% |
Split QSL Grids |
Auto Mouseover Grids |
Live Grid Decay | |
10m | |
Current Map |
Apply Changes
|
Animate Active Paths |
Map Settings Transparency | |
50% | |
QSX Path Width | 1.5 |
QSX Path Color | |
QRZ Path Width | 1.5 |
QRZ Path Color | |
Grayline Darkness | 10% |
Brightness | |
Merge Award Overlay |
Fit Map To QRZ |
'CQ' Highlighting |
QRZ Missing Grid DXCC Fallback |
PSK-Spot Color | |
PSK-Reporter Palette |
PSK-Spot Paths |
PSK-Spot Path Width | 1.5 |
Prediction Layer Opacity | 0.3 |
Auto Night Map | ||||||||||||||||
|
Source/Sync | Menu? | Startup? | Log? | Details | Test | Result | ||
---|---|---|---|---|---|---|---|---|
GridTracker | GridTracker QSO Logfile | |||||||
Local File(s) |
|
|||||||
PSK-Reporter |
24 Hour History
|
|||||||
QRZ.com |
Test
|
|||||||
ClubLog |
|
Test
|
||||||
HRDLOG.net |
*** How to get upload code *** |
Test
|
||||||
Cloudlog |
|
Test
|
||||||
eQSL.cc |
|
Test
|
||||||
LotW |
TQSL Path
|
Test Download
Test TQSL
|
||||||
HamCQ.cn |
Test
|
|||||||
N1MM Logger+ | ||||||||
Log4OM | ||||||||
N3FJP Loggers | ||||||||
DXKeeper | ||||||||
HRD Logbook |
Other Services
Service | Active? | Details |
---|---|---|
CatRotator / PstRotator |
Audio Alerts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reference | ||||||||||
Enable | Status | Notify | Value | |||||||
Callsign | ||||||||||
Grid | ||||||||||
DXCC | ||||||||||
CQ Zone | ||||||||||
ITU Zone | ||||||||||
US States | ||||||||||
|
Exceptions | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Custom Alerts | ||||||
---|---|---|---|---|---|---|
Type | Value | Notify | Repeat | |||
ADD
|
Chat Messaging |
Spotting |
Band Activity |
Neighboring Grids |
New Chat Message Alert |
Alert Frequency |
New Chat Message Action |
Away Mode |
Away Text |
SimplePush API Key |
Forward Chat Messages |
Forward Roster Alerts |
Test
|
Pushover Credentials |
Forward Chat Messages |
Forward Roster Alerts |
Test
|
GridTracker
GridTracker is a warehouse of amateur radio information presented in an easy to use interface
Learn more at
GridTracker.org!
Copyright © 2024 Stephen Loomis, NØTTL, Henry Forte, N2VFL, Matthew Chambers, NRØQ
Sebastian Delmont, KI2D, Christian Bayer, WA4YA, Paul Traina, K6PST
Jon Angliss, KF5QHQ, Beau Gunderson, N7YHF, Jonathan Fick, KEØYBL
Florian Wolters, DF2ET, GridTracker.org
